# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
2 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per loan | |
3 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
5 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
6 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
7 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$140.2K
unused
$0
loans
9
jobs
25
Total number of PPP loans.