# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $48,566.00 | 3 | $16,188.67 per job | |
3 | 111 Crop Production | explore | $45,749.50 | 3 | $15,249.83 per job | |
4 | 484 Truck Transportation | explore | $393,179.00 | 32 | $12,286.84 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $166,055.00 | 16 | $10,378.44 per job | |
6 | 561 Administrative and Support Services | explore | $29,400.00 | 3 | $9,800.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $136,599.00 | 14 | $9,757.07 per job | |
8 | 811 Repair and Maintenance | explore | $99,820.00 | 11 | $9,074.55 per job | |
9 | 236 Construction of Buildings | explore | $68,576.00 | 8 | $8,572.00 per job | |
10 | 113 Forestry and Logging | explore | $379,420.00 | 46 | $8,248.26 per job | |
11 | 488 Support Activities for Transportation | explore | $92,695.00 | 12 | $7,724.58 per job | |
12 | 446 Health and Personal Care Stores | explore | $86,226.00 | 12 | $7,185.50 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $34,200.00 | 5 | $6,840.00 per job | |
14 | 531 Real Estate | explore | $18,100.00 | 3 | $6,033.33 per job | |
15 | 321 Wood Product Manufacturing | explore | $135,975.00 | 30 | $4,532.50 per job | |
16 | 611 Educational Services | explore | $35,197.00 | 10 | $3,519.70 per job | |
17 | 621 Ambulatory Health Care Services | explore | $208,142.60 | 65 | $3,202.19 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $8,918.00 | 3 | $2,972.67 per job | |
19 | 238 Specialty Trade Contractors | explore | $32,624.00 | 25 | $1,304.96 per job | |
20 | 624 Social Assistance | explore | $11,247.70 | 30 | $374.92 per job |
loaned
$2.1M
unused
$0
loans
44
jobs
332
Total jobs reported by loan recipients in these 20 industries.