# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 621 Ambulatory Health Care Services | explore | $20,052.00 | 1 | $20,052.00 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $23,000.00 | 3 | $7,666.67 per job | |
4 | 236 Construction of Buildings | explore | $19,136.00 | 4 | $4,784.00 per job | |
5 | 722 Food Services and Drinking Places | explore | $14,995.00 | 7 | $2,142.14 per job | |
6 | 624 Social Assistance | explore | $1,285.00 | 1 | $1,285.00 per job |
loaned
$99.3K
unused
$0
loans
7
jobs
17
The total amount initially loaned to businesses in these 6 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 6 industries.