# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $36,912.00 | 2 | $18,456.00 per job | |
2 | 532 Rental and Leasing Services | explore | $192,300.00 | 16 | $12,018.75 per job | |
3 | 446 Health and Personal Care Stores | explore | $57,300.00 | 5 | $11,460.00 per job | |
4 | 112 Animal Production and Aquaculture | explore | $1,018,355.76 | 96 | $10,607.87 per job | |
5 | 221 Utilities | explore | $10,460.00 | 1 | $10,460.00 per job | |
6 | 488 Support Activities for Transportation | explore | $992,300.00 | 95 | $10,445.26 per job | |
7 | 113 Forestry and Logging | explore | $164,000.00 | 17 | $9,647.06 per job | |
8 | 484 Truck Transportation | explore | $992,220.00 | 103 | $9,633.20 per job | |
9 | 811 Repair and Maintenance | explore | $112,327.40 | 12 | $9,360.62 per job | |
10 | 238 Specialty Trade Contractors | explore | $439,938.64 | 47 | $9,360.40 per job | |
11 | 111 Crop Production | explore | $587,992.65 | 65 | $9,046.04 per job | |
12 | 561 Administrative and Support Services | explore | $83,671.90 | 10 | $8,367.19 per job | |
13 | 621 Ambulatory Health Care Services | explore | $239,995.00 | 30 | $7,999.83 per job | |
14 | 531 Real Estate | explore | $37,798.00 | 5 | $7,559.60 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $105,159.00 | 14 | $7,511.36 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $74,507.00 | 10 | $7,450.70 per job | |
17 | 327 Nonmetallic Mineral Product Manufacturing | explore | $44,139.00 | 6 | $7,356.50 per job | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $7,100.00 | 1 | $7,100.00 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $20,200.00 | 3 | $6,733.33 per job | |
20 | 236 Construction of Buildings | explore | $91,922.15 | 14 | $6,565.87 per job | |
21 | 812 Personal and Laundry Services | explore | $74,513.82 | 12 | $6,209.49 per job | |
22 | 312 Beverage and Tobacco Product Manufacturing | explore | $12,300.00 | 2 | $6,150.00 per job | |
23 | 424 Merchant Wholesalers, Nondurable Goods | explore | $93,708.00 | 17 | $5,512.24 per job | |
24 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $16,500.00 | 3 | $5,500.00 per job | |
25 | 453 Miscellaneous Store Retailers | explore | $14,795.00 | 3 | $4,931.67 per job | |
26 | 623 Nursing and Residential Care Facilities | explore | $143,800.00 | 30 | $4,793.33 per job | |
27 | 441 Motor Vehicle and Parts Dealers | explore | $33,200.00 | 7 | $4,742.86 per job | |
28 | 445 Food and Beverage Stores | explore | $4,600.00 | 1 | $4,600.00 per job | |
29 | 517 Telecommunications | explore | $27,400.00 | 6 | $4,566.67 per job | |
30 | 115 Support Activities for Agriculture and Forestry | explore | $7,894.00 | 2 | $3,947.00 per job | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $82,200.00 | 22 | $3,736.36 per job | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,500.00 | 2 | $3,250.00 per job | |
33 | 562 Waste Management and Remediation Services | explore | $80,098.00 | 25 | $3,203.92 per job | |
34 | 722 Food Services and Drinking Places | explore | $73,928.00 | 25 | $2,957.12 per job |
loaned
$5.9M
unused
$0
loans
176
jobs
709
Total jobs reported by loan recipients in these 34 industries.