# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 13 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 12 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 13 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 48 | $0.00 per job | |
7 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
8 | 321 Wood Product Manufacturing | explore | $0.00 | 40 | $0.00 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 5 | $0.00 per job | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 8 | $0.00 per job | |
11 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per job | |
12 | 445 Food and Beverage Stores | explore | $0.00 | 5 | $0.00 per job | |
13 | 446 Health and Personal Care Stores | explore | $0.00 | 21 | $0.00 per job | |
14 | 452 General Merchandise Stores | explore | $0.00 | 4 | $0.00 per job | |
15 | 454 Nonstore Retailers | explore | $0.00 | 16 | $0.00 per job | |
16 | 517 Telecommunications | explore | $0.00 | 3 | $0.00 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
18 | 531 Real Estate | explore | $0.00 | 6 | $0.00 per job | |
19 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 118 | $0.00 per job | |
21 | 561 Administrative and Support Services | explore | $0.00 | 6 | $0.00 per job | |
22 | 562 Waste Management and Remediation Services | explore | $0.00 | 8 | $0.00 per job | |
23 | 611 Educational Services | explore | $0.00 | 7 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 31 | $0.00 per job | |
25 | 624 Social Assistance | explore | $0.00 | 50 | $0.00 per job | |
26 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 36 | $0.00 per job | |
28 | 811 Repair and Maintenance | explore | $0.00 | 8 | $0.00 per job | |
29 | 812 Personal and Laundry Services | explore | $0.00 | 9 | $0.00 per job |
loaned
$4.2M
unused
$0
loans
68
jobs
489
Total jobs reported by loan recipients in these 29 industries.