# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $1,744,995.00 | 4 | $436,248.75 per loan | |
2 | 511 Publishing Industries (except Internet) | explore | $310,180.00 | 1 | $310,180.00 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $553,618.00 | 3 | $184,539.33 per loan | |
4 | 445 Food and Beverage Stores | explore | $494,018.00 | 3 | $164,672.67 per loan | |
5 | 238 Specialty Trade Contractors | explore | $1,553,273.06 | 12 | $129,439.42 per loan | |
6 | 333 Machinery Manufacturing | explore | $242,586.00 | 2 | $121,293.00 per loan | |
7 | 113 Forestry and Logging | explore | $914,948.99 | 8 | $114,368.62 per loan | |
8 | 623 Nursing and Residential Care Facilities | explore | $442,084.00 | 4 | $110,521.00 per loan | |
9 | 624 Social Assistance | explore | $557,386.00 | 6 | $92,897.67 per loan | |
10 | 811 Repair and Maintenance | explore | $744,247.00 | 10 | $74,424.70 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $1,551,192.37 | 22 | $70,508.74 per loan | |
12 | 517 Telecommunications | explore | $137,371.64 | 2 | $68,685.82 per loan | |
13 | 722 Food Services and Drinking Places | explore | $1,021,426.26 | 16 | $63,839.14 per loan | |
14 | 453 Miscellaneous Store Retailers | explore | $471,208.00 | 8 | $58,901.00 per loan | |
15 | 236 Construction of Buildings | explore | $861,450.50 | 15 | $57,430.03 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $108,660.00 | 2 | $54,330.00 per loan | |
17 | 446 Health and Personal Care Stores | explore | $42,304.00 | 1 | $42,304.00 per loan | |
18 | 442 Furniture and Home Furnishings Stores | explore | $41,800.00 | 1 | $41,800.00 per loan | |
19 | 488 Support Activities for Transportation | explore | $154,065.00 | 4 | $38,516.25 per loan | |
20 | 922 Justice, Public Order, and Safety Activities | explore | $37,100.00 | 1 | $37,100.00 per loan | |
21 | 492 Couriers and Messengers | explore | $30,507.00 | 1 | $30,507.00 per loan | |
22 | 524 Insurance Carriers and Related Activities | explore | $369,077.00 | 13 | $28,390.54 per loan | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $138,203.50 | 5 | $27,640.70 per loan | |
24 | 484 Truck Transportation | explore | $358,458.24 | 14 | $25,604.16 per loan | |
25 | 561 Administrative and Support Services | explore | $487,424.70 | 21 | $23,210.70 per loan | |
26 | 532 Rental and Leasing Services | explore | $44,939.17 | 2 | $22,469.58 per loan | |
27 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,831.00 | 1 | $20,831.00 per loan | |
28 | 485 Transit and Ground Passenger Transportation | explore | $20,829.00 | 1 | $20,829.00 per loan | |
29 | 112 Animal Production and Aquaculture | explore | $20,828.00 | 1 | $20,828.00 per loan | |
30 | 115 Support Activities for Agriculture and Forestry | explore | $41,002.00 | 2 | $20,501.00 per loan | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $39,835.00 | 2 | $19,917.50 per loan | |
32 | 114 Fishing, Hunting and Trapping | explore | $19,800.00 | 1 | $19,800.00 per loan | |
33 | 721 Accommodation | explore | $173,587.92 | 9 | $19,287.55 per loan | |
34 | 541 Professional, Scientific, and Technical Services | explore | $357,758.54 | 19 | $18,829.40 per loan | |
35 | 111 Crop Production | explore | $1,198,649.32 | 69 | $17,371.73 per loan | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $48,487.00 | 3 | $16,162.33 per loan | |
37 | 812 Personal and Laundry Services | explore | $335,080.63 | 27 | $12,410.39 per loan | |
38 | 447 Gasoline Stations | explore | $11,100.00 | 1 | $11,100.00 per loan | |
39 | 321 Wood Product Manufacturing | explore | $21,696.00 | 2 | $10,848.00 per loan | |
40 | 531 Real Estate | explore | $8,749.00 | 1 | $8,749.00 per loan | |
41 | 454 Nonstore Retailers | explore | $8,017.00 | 1 | $8,017.00 per loan | |
42 | 326 Plastics and Rubber Products Manufacturing | explore | $4,699.00 | 1 | $4,699.00 per loan | |
43 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3,335.00 | 1 | $3,335.00 per loan | |
44 | 424 Merchant Wholesalers, Nondurable Goods | explore | $4,521.00 | 2 | $2,260.50 per loan | |
45 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,916.00 | 1 | $1,916.00 per loan | |
46 | 443 Electronics and Appliance Stores | explore | $1,867.00 | 1 | $1,867.00 per loan |
loaned
$15.7M
unused
$0
loans
326
jobs
2.2K
Total number of PPP loans.