# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $6,800.00 | 11 | $618.18 per job | |
2 | 337 Furniture and Related Product Manufacturing | explore | $14,435.96 | 27 | $534.67 per job | |
3 | 453 Miscellaneous Store Retailers | explore | $21,644.38 | 41 | $527.91 per job | |
4 | 524 Insurance Carriers and Related Activities | explore | $4,043.81 | 12 | $336.98 per job | |
5 | 236 Construction of Buildings | explore | $50,188.44 | 154 | $325.90 per job | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $7,898.83 | 76 | $103.93 per job | |
7 | 238 Specialty Trade Contractors | explore | $56,346.20 | 664 | $84.86 per job | |
8 | 111 Crop Production | explore | $1,800.32 | 31 | $58.07 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $4,736.70 | 139 | $34.08 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $2,456.25 | 84 | $29.24 per job | |
11 | 812 Personal and Laundry Services | explore | $1,661.00 | 103 | $16.13 per job | |
12 | 722 Food Services and Drinking Places | explore | $1,096.75 | 127 | $8.64 per job | |
13 | 314 Textile Product Mills | explore | $1.00 | 1 | $1.00 per job | |
14 | 112 Animal Production and Aquaculture | explore | $1.00 | 2 | $0.50 per job | |
15 | 454 Nonstore Retailers | explore | $1.00 | 2 | $0.50 per job | |
16 | 485 Transit and Ground Passenger Transportation | explore | $2.00 | 5 | $0.40 per job | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 3 | $0.33 per job | |
18 | 333 Machinery Manufacturing | explore | $1.00 | 4 | $0.25 per job | |
19 | 531 Real Estate | explore | $3.00 | 39 | $0.08 per job | |
20 | 811 Repair and Maintenance | explore | $8.00 | 111 | $0.07 per job | |
21 | 621 Ambulatory Health Care Services | explore | $3.00 | 46 | $0.07 per job | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 25 | $0.04 per job | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $2.00 | 51 | $0.04 per job | |
24 | 624 Social Assistance | explore | $1.00 | 42 | $0.02 per job | |
25 | 561 Administrative and Support Services | explore | $4.00 | 199 | $0.02 per job | |
26 | 484 Truck Transportation | explore | $2.00 | 105 | $0.02 per job | |
27 | 488 Support Activities for Transportation | explore | $1.00 | 60 | $0.02 per job | |
28 | 323 Printing and Related Support Activities | explore | $1.00 | 91 | $0.01 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $1.00 | 105 | $0.01 per job | |
30 | 339 Miscellaneous Manufacturing | explore | $1.00 | 193 | $0.01 per job | |
31 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 353 | $0.00 per job | |
32 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per job | |
33 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 20 | $0.00 per job | |
34 | 213 Support Activities for Mining | explore | $0.00 | 7 | $0.00 per job | |
35 | 311 Food Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
36 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
37 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 320 | $0.00 per job | |
38 | 331 Primary Metal Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
39 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
40 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 26 | $0.00 per job | |
41 | 443 Electronics and Appliance Stores | explore | $0.00 | 2 | $0.00 per job | |
42 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 39 | $0.00 per job | |
43 | 445 Food and Beverage Stores | explore | $0.00 | 10 | $0.00 per job | |
44 | 447 Gasoline Stations | explore | $0.00 | 4 | $0.00 per job | |
45 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 4 | $0.00 per job | |
46 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
47 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
48 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
49 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
50 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
51 | 532 Rental and Leasing Services | explore | $0.00 | 27 | $0.00 per job | |
52 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per job | |
53 | 611 Educational Services | explore | $0.00 | 87 | $0.00 per job | |
54 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
55 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per job | |
56 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 79 | $0.00 per job | |
57 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job | |
58 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 42 | $0.00 per job | |
59 | 999 | explore | $0.00 | 10 | $0.00 per job |
loaned
$33.3M
unused
$0
loans
417
jobs
3.6K
Total jobs reported by loan recipients in these 59 industries.