# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 339 Miscellaneous Manufacturing | explore | $198,652.00 | 11 | $18,059.27 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $15,625.00 | 1 | $15,625.00 per job | |
4 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $70,465.00 | 5 | $14,093.00 per job | |
5 | 562 Waste Management and Remediation Services | explore | $698,581.03 | 53 | $13,180.77 per job | |
6 | 812 Personal and Laundry Services | explore | $712,362.50 | 56 | $12,720.76 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $1,765,061.45 | 155 | $11,387.49 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $709,192.50 | 65 | $10,910.65 per job | |
9 | 484 Truck Transportation | explore | $532,231.17 | 49 | $10,861.86 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $4,872,100.00 | 459 | $10,614.60 per job | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $231,325.00 | 22 | $10,514.77 per job | |
12 | 323 Printing and Related Support Activities | explore | $111,130.00 | 11 | $10,102.73 per job | |
13 | 621 Ambulatory Health Care Services | explore | $1,062,079.88 | 106 | $10,019.62 per job | |
14 | 236 Construction of Buildings | explore | $1,499,417.02 | 151 | $9,929.91 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $1,554,822.57 | 157 | $9,903.33 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $185,704.00 | 19 | $9,773.89 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $466,671.27 | 49 | $9,523.90 per job | |
18 | 923 Administration of Human Resource Programs | explore | $18,891.67 | 2 | $9,445.83 per job | |
19 | 238 Specialty Trade Contractors | explore | $3,595,044.46 | 381 | $9,435.81 per job | |
20 | 442 Furniture and Home Furnishings Stores | explore | $257,400.00 | 29 | $8,875.86 per job | |
21 | 531 Real Estate | explore | $846,870.95 | 96 | $8,821.57 per job | |
22 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $8,400.00 | 1 | $8,400.00 per job | |
23 | 337 Furniture and Related Product Manufacturing | explore | $58,613.00 | 7 | $8,373.29 per job | |
24 | 561 Administrative and Support Services | explore | $1,671,278.74 | 211 | $7,920.75 per job | |
25 | 488 Support Activities for Transportation | explore | $29,921.00 | 4 | $7,480.25 per job | |
26 | 532 Rental and Leasing Services | explore | $7,477.00 | 1 | $7,477.00 per job | |
27 | 112 Animal Production and Aquaculture | explore | $14,646.45 | 2 | $7,323.23 per job | |
28 | 481 Air Transportation | explore | $7,291.00 | 1 | $7,291.00 per job | |
29 | 551 Management of Companies and Enterprises | explore | $14,021.00 | 2 | $7,010.50 per job | |
30 | 446 Health and Personal Care Stores | explore | $387,539.00 | 57 | $6,798.93 per job | |
31 | 811 Repair and Maintenance | explore | $468,402.45 | 72 | $6,505.59 per job | |
32 | 445 Food and Beverage Stores | explore | $134,900.00 | 21 | $6,423.81 per job | |
33 | 485 Transit and Ground Passenger Transportation | explore | $19,253.00 | 3 | $6,417.67 per job | |
34 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $83,162.00 | 13 | $6,397.08 per job | |
35 | 492 Couriers and Messengers | explore | $63,170.00 | 10 | $6,317.00 per job | |
36 | 447 Gasoline Stations | explore | $128,611.40 | 21 | $6,124.35 per job | |
37 | 334 Computer and Electronic Product Manufacturing | explore | $23,206.00 | 4 | $5,801.50 per job | |
38 | 424 Merchant Wholesalers, Nondurable Goods | explore | $125,595.00 | 22 | $5,708.86 per job | |
39 | 623 Nursing and Residential Care Facilities | explore | $457,035.32 | 85 | $5,376.89 per job | |
40 | 722 Food Services and Drinking Places | explore | $1,559,211.70 | 295 | $5,285.46 per job | |
41 | 454 Nonstore Retailers | explore | $9,957.00 | 2 | $4,978.50 per job | |
42 | 453 Miscellaneous Store Retailers | explore | $165,376.00 | 34 | $4,864.00 per job | |
43 | 624 Social Assistance | explore | $202,292.02 | 45 | $4,495.38 per job | |
44 | 524 Insurance Carriers and Related Activities | explore | $56,632.50 | 13 | $4,356.35 per job | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $247,807.22 | 57 | $4,347.50 per job | |
46 | 311 Food Manufacturing | explore | $8,550.00 | 2 | $4,275.00 per job | |
47 | 315 Apparel Manufacturing | explore | $380,442.00 | 89 | $4,274.63 per job | |
48 | 721 Accommodation | explore | $8,515.50 | 2 | $4,257.75 per job | |
49 | 522 Credit Intermediation and Related Activities | explore | $24,916.25 | 6 | $4,152.71 per job | |
50 | 611 Educational Services | explore | $87,199.00 | 22 | $3,963.59 per job | |
51 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $3,900.00 | 1 | $3,900.00 per job | |
52 | 333 Machinery Manufacturing | explore | $6,495.00 | 2 | $3,247.50 per job | |
53 | 212 Mining (except Oil and Gas) | explore | $9,682.00 | 3 | $3,227.33 per job | |
54 | 111 Crop Production | explore | $262,825.40 | 82 | $3,205.19 per job | |
55 | 115 Support Activities for Agriculture and Forestry | explore | $12,100.00 | 5 | $2,420.00 per job | |
56 | 325 Chemical Manufacturing | explore | $10,606.00 | 5 | $2,121.20 per job | |
57 | 713 Amusement, Gambling, and Recreation Industries | explore | $52,766.87 | 34 | $1,551.97 per job | |
58 | 999 | explore | $625.00 | 1 | $625.00 per job |
loaned
$26.2M
unused
$0
loans
520
jobs
3.1K
The total amount loaned to businesses in these 58 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 58 industries.