# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $1,400.00 | 45 | $31.11 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
4 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
6 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
7 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
8 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
11 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan |
loaned
$953.2K
unused
$0
loans
58
jobs
77
Total number of PPP loans.