# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $122,700.00 | 8 | $15,337.50 per job | |
2 | 621 Ambulatory Health Care Services | explore | $14,100.00 | 1 | $14,100.00 per job | |
3 | 493 Warehousing and Storage | explore | $151,000.00 | 11 | $13,727.27 per job | |
4 | 482 Rail Transportation | explore | $2,226,400.00 | 165 | $13,493.33 per job | |
5 | 111 Crop Production | explore | $720,465.10 | 54 | $13,341.95 per job | |
6 | 112 Animal Production and Aquaculture | explore | $256,685.00 | 23 | $11,160.22 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $20,355.00 | 2 | $10,177.50 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $34,600.00 | 4 | $8,650.00 per job | |
9 | 811 Repair and Maintenance | explore | $23,400.00 | 3 | $7,800.00 per job | |
10 | 238 Specialty Trade Contractors | explore | $7,500.00 | 1 | $7,500.00 per job | |
11 | 624 Social Assistance | explore | $3,100.00 | 1 | $3,100.00 per job | |
12 | 511 Publishing Industries (except Internet) | explore | $12,100.00 | 6 | $2,016.67 per job |
loaned
$3.6M
unused
$0
loans
70
jobs
279
The total amount initially loaned to businesses in these 12 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 12 industries.