# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $6,000.00 | 11 | $545.45 per job | |
2 | 238 Specialty Trade Contractors | explore | $4,000.00 | 12 | $333.33 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $500.00 | 2 | $250.00 per job | |
4 | 111 Crop Production | explore | $0.00 | 55 | $0.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $0.00 | 72 | $0.00 per job | |
6 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 17 | $0.00 per job | |
7 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
8 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
9 | 311 Food Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 6 | $0.00 per job | |
11 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
12 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per job | |
13 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
14 | 484 Truck Transportation | explore | $0.00 | 7 | $0.00 per job | |
15 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
16 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 5 | $0.00 per job | |
18 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job | |
19 | 722 Food Services and Drinking Places | explore | $0.00 | 8 | $0.00 per job | |
20 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
21 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$2.2M
unused
$0
loans
122
jobs
221
Total jobs reported by loan recipients in these 21 industries.