# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 213 Support Activities for Mining | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 326 Plastics and Rubber Products Manufacturing | explore | $16,666.66 | 1 | $16,666.66 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $660,518.90 | 54 | $12,231.83 per job | |
4 | 484 Truck Transportation | explore | $122,010.00 | 10 | $12,201.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $2,061,275.51 | 181 | $11,388.26 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $43,500.00 | 4 | $10,875.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $205,354.54 | 19 | $10,808.13 per job | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $40,955.87 | 4 | $10,238.97 per job | |
9 | 448 Clothing and Clothing Accessories Stores | explore | $20,280.62 | 2 | $10,140.31 per job | |
10 | 111 Crop Production | explore | $590,825.43 | 60 | $9,847.09 per job | |
11 | 561 Administrative and Support Services | explore | $58,005.00 | 6 | $9,667.50 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $346,772.00 | 36 | $9,632.56 per job | |
13 | 721 Accommodation | explore | $56,836.00 | 6 | $9,472.67 per job | |
14 | 812 Personal and Laundry Services | explore | $80,234.00 | 9 | $8,914.89 per job | |
15 | 622 Hospitals | explore | $2,066,892.00 | 247 | $8,367.98 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $39,700.00 | 5 | $7,940.00 per job | |
17 | 623 Nursing and Residential Care Facilities | explore | $381,400.00 | 49 | $7,783.67 per job | |
18 | 811 Repair and Maintenance | explore | $129,739.12 | 18 | $7,207.73 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $133,111.00 | 19 | $7,005.84 per job | |
20 | 621 Ambulatory Health Care Services | explore | $128,462.35 | 19 | $6,761.18 per job | |
21 | 488 Support Activities for Transportation | explore | $106,200.00 | 16 | $6,637.50 per job | |
22 | 445 Food and Beverage Stores | explore | $205,999.00 | 33 | $6,242.39 per job | |
23 | 115 Support Activities for Agriculture and Forestry | explore | $67,686.00 | 11 | $6,153.27 per job | |
24 | 236 Construction of Buildings | explore | $74,111.40 | 13 | $5,700.88 per job | |
25 | 532 Rental and Leasing Services | explore | $4,752.00 | 1 | $4,752.00 per job | |
26 | 512 Motion Picture and Sound Recording Industries | explore | $4,300.00 | 1 | $4,300.00 per job | |
27 | 485 Transit and Ground Passenger Transportation | explore | $20,250.00 | 5 | $4,050.00 per job | |
28 | 237 Heavy and Civil Engineering Construction | explore | $18,381.75 | 5 | $3,676.35 per job | |
29 | 515 Broadcasting (except Internet) | explore | $12,600.00 | 4 | $3,150.00 per job | |
30 | 333 Machinery Manufacturing | explore | $9,350.00 | 3 | $3,116.67 per job | |
31 | 722 Food Services and Drinking Places | explore | $106,920.82 | 36 | $2,970.02 per job | |
32 | 624 Social Assistance | explore | $37,517.07 | 14 | $2,679.79 per job | |
33 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $5,067.00 | 2 | $2,533.50 per job | |
34 | 212 Mining (except Oil and Gas) | explore | $2,500.00 | 1 | $2,500.00 per job | |
35 | 562 Waste Management and Remediation Services | explore | $9,920.66 | 4 | $2,480.16 per job | |
36 | 999 | explore | $9,700.00 | 4 | $2,425.00 per job | |
37 | 314 Textile Product Mills | explore | $4,050.00 | 2 | $2,025.00 per job |
loaned
$8.7M
unused
$0
loans
250
jobs
905
Total jobs reported by loan recipients in these 37 industries.