# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 493 Warehousing and Storage | explore | $44,957.96 | 20 | $2,247.90 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $8,001.00 | 5 | $1,600.20 per job | |
3 | 446 Health and Personal Care Stores | explore | $4,040.00 | 6 | $673.33 per job | |
4 | 511 Publishing Industries (except Internet) | explore | $4,000.00 | 6 | $666.67 per job | |
5 | 333 Machinery Manufacturing | explore | $20,000.00 | 37 | $540.54 per job | |
6 | 999 | explore | $1,000.00 | 2 | $500.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $800.00 | 2 | $400.00 per job | |
8 | 811 Repair and Maintenance | explore | $10,302.00 | 26 | $396.23 per job | |
9 | 236 Construction of Buildings | explore | $3,501.00 | 9 | $389.00 per job | |
10 | 311 Food Manufacturing | explore | $4,500.00 | 16 | $281.25 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $8,529.00 | 31 | $275.13 per job | |
12 | 621 Ambulatory Health Care Services | explore | $8,241.00 | 30 | $274.70 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $1,973.00 | 9 | $219.22 per job | |
14 | 238 Specialty Trade Contractors | explore | $5,305.00 | 29 | $182.93 per job | |
15 | 111 Crop Production | explore | $58,926.76 | 338 | $174.34 per job | |
16 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,001.00 | 16 | $125.06 per job | |
17 | 722 Food Services and Drinking Places | explore | $6,911.77 | 62 | $111.48 per job | |
18 | 812 Personal and Laundry Services | explore | $651.50 | 6 | $108.58 per job | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $418.00 | 4 | $104.50 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $3,361.11 | 37 | $90.84 per job | |
21 | 484 Truck Transportation | explore | $1,363.00 | 30 | $45.43 per job | |
22 | 332 Fabricated Metal Product Manufacturing | explore | $1,857.00 | 56 | $33.16 per job | |
23 | 624 Social Assistance | explore | $1.00 | 2 | $0.50 per job | |
24 | 531 Real Estate | explore | $1.00 | 4 | $0.25 per job | |
25 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1.00 | 20 | $0.05 per job | |
26 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per job | |
27 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per job | |
30 | 445 Food and Beverage Stores | explore | $0.00 | 39 | $0.00 per job | |
31 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per job | |
32 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per job | |
33 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per job | |
34 | 721 Accommodation | explore | $0.00 | 5 | $0.00 per job | |
35 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 8 | $0.00 per job |
loaned
$7.6M
unused
$0
loans
234
jobs
887
Total jobs reported by loan recipients in these 35 industries.