# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $575,807.16 | 21 | $27,419.39 per loan | |
2 | 236 Construction of Buildings | explore | $118,673.74 | 6 | $19,778.96 per loan | |
3 | 722 Food Services and Drinking Places | explore | $14,965.00 | 1 | $14,965.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $170,143.49 | 12 | $14,178.62 per loan | |
5 | 238 Specialty Trade Contractors | explore | $17,745.82 | 2 | $8,872.91 per loan |
loaned
$897.3K
unused
$0
loans
42
jobs
85
The total amount loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.