# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $56,485.73 | 16 | $3,530.36 per job | |
2 | 561 Administrative and Support Services | explore | $3,294.00 | 2 | $1,647.00 per job | |
3 | 492 Couriers and Messengers | explore | $1,635.36 | 1 | $1,635.36 per job | |
4 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,622.26 | 6 | $770.38 per job | |
5 | 531 Real Estate | explore | $2,282.25 | 3 | $760.75 per job | |
6 | 325 Chemical Manufacturing | explore | $724.84 | 1 | $724.84 per job | |
7 | 236 Construction of Buildings | explore | $2,159.87 | 3 | $719.96 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $5,970.22 | 9 | $663.36 per job | |
9 | 624 Social Assistance | explore | $6,314.42 | 12 | $526.20 per job | |
10 | 445 Food and Beverage Stores | explore | $5,292.00 | 11 | $481.09 per job | |
11 | 238 Specialty Trade Contractors | explore | $10,503.36 | 26 | $403.98 per job | |
12 | 811 Repair and Maintenance | explore | $1,408.07 | 4 | $352.02 per job | |
13 | 812 Personal and Laundry Services | explore | $1,599.83 | 5 | $319.97 per job | |
14 | 111 Crop Production | explore | $39,377.30 | 130 | $302.90 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,651.25 | 21 | $269.11 per job | |
16 | 484 Truck Transportation | explore | $1,565.84 | 14 | $111.85 per job | |
17 | 311 Food Manufacturing | explore | $1.00 | 1 | $1.00 per job | |
18 | 562 Waste Management and Remediation Services | explore | $1.00 | 1 | $1.00 per job | |
19 | 115 Support Activities for Agriculture and Forestry | explore | $2.00 | 4 | $0.50 per job | |
20 | 112 Animal Production and Aquaculture | explore | $32.00 | 105 | $0.30 per job | |
21 | 493 Warehousing and Storage | explore | $1.00 | 12 | $0.08 per job | |
22 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
23 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
24 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 16 | $0.00 per job | |
26 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 9 | $0.00 per job |
loaned
$3.8M
unused
$0
loans
177
jobs
416
Total jobs reported by loan recipients in these 27 industries.