# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 332 Fabricated Metal Product Manufacturing | explore | $2,656.00 | 1 | $2,656.00 per loan | |
2 | 722 Food Services and Drinking Places | explore | $7,358.00 | 3 | $2,452.67 per loan | |
3 | 111 Crop Production | explore | $17,430.00 | 23 | $757.83 per loan | |
4 | 484 Truck Transportation | explore | $5,201.00 | 7 | $743.00 per loan | |
5 | 532 Rental and Leasing Services | explore | $1,827.00 | 3 | $609.00 per loan | |
6 | 115 Support Activities for Agriculture and Forestry | explore | $1,806.00 | 3 | $602.00 per loan | |
7 | 454 Nonstore Retailers | explore | $296.00 | 1 | $296.00 per loan | |
8 | 112 Animal Production and Aquaculture | explore | $301.00 | 5 | $60.20 per loan | |
9 | 453 Miscellaneous Store Retailers | explore | $1.00 | 1 | $1.00 per loan | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
11 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
12 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.3M
unused
$0
loans
51
jobs
112
Total number of PPP loans.