# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $20,830.00 | 1 | $20,830.00 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $48,866.00 | 3 | $16,288.67 per job | |
3 | 112 Animal Production and Aquaculture | explore | $966,408.17 | 64 | $15,100.13 per job | |
4 | 722 Food Services and Drinking Places | explore | $14,336.58 | 1 | $14,336.58 per job | |
5 | 111 Crop Production | explore | $533,287.75 | 44 | $12,120.18 per job | |
6 | 236 Construction of Buildings | explore | $27,339.90 | 3 | $9,113.30 per job | |
7 | 812 Personal and Laundry Services | explore | $35,163.00 | 4 | $8,790.75 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $23,123.00 | 3 | $7,707.67 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $115,500.00 | 15 | $7,700.00 per job | |
10 | 333 Machinery Manufacturing | explore | $7,662.00 | 1 | $7,662.00 per job | |
11 | 453 Miscellaneous Store Retailers | explore | $6,099.00 | 1 | $6,099.00 per job | |
12 | 623 Nursing and Residential Care Facilities | explore | $417,800.00 | 81 | $5,158.02 per job | |
13 | 447 Gasoline Stations | explore | $30,322.00 | 6 | $5,053.67 per job | |
14 | 621 Ambulatory Health Care Services | explore | $4,400.00 | 1 | $4,400.00 per job | |
15 | 811 Repair and Maintenance | explore | $3,176.00 | 1 | $3,176.00 per job | |
16 | 238 Specialty Trade Contractors | explore | $1,250.00 | 2 | $625.00 per job | |
17 | 561 Administrative and Support Services | explore | $579.29 | 1 | $579.29 per job |
loaned
$2.4M
unused
$0
loans
109
jobs
232
Total jobs reported by loan recipients in these 17 industries.