# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $4,470.00 | 13 | $343.85 per job | |
2 | 325 Chemical Manufacturing | explore | $52,700.00 | 172 | $306.40 per job | |
3 | 111 Crop Production | explore | $9,198.50 | 56 | $164.26 per job | |
4 | 722 Food Services and Drinking Places | explore | $642.85 | 33 | $19.48 per job | |
5 | 112 Animal Production and Aquaculture | explore | $0.00 | 5 | $0.00 per job | |
6 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 4 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 31 | $0.00 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
11 | 447 Gasoline Stations | explore | $0.00 | 9 | $0.00 per job | |
12 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
14 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
15 | 484 Truck Transportation | explore | $0.00 | 13 | $0.00 per job | |
16 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 561 Administrative and Support Services | explore | $0.00 | 30 | $0.00 per job | |
19 | 624 Social Assistance | explore | $0.00 | 15 | $0.00 per job | |
20 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
21 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per job |
loaned
$5.5M
unused
$0
loans
73
jobs
400
Total jobs reported by loan recipients in these 22 industries.