# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 493 Warehousing and Storage | explore | $29,120.00 | 8 | $3,640.00 per job | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,760.00 | 3 | $1,253.33 per job | |
3 | 447 Gasoline Stations | explore | $60,461.00 | 79 | $765.33 per job | |
4 | 484 Truck Transportation | explore | $9,274.00 | 20 | $463.70 per job | |
5 | 111 Crop Production | explore | $26,391.00 | 69 | $382.48 per job | |
6 | 722 Food Services and Drinking Places | explore | $3,001.00 | 16 | $187.56 per job | |
7 | 238 Specialty Trade Contractors | explore | $3,203.00 | 27 | $118.63 per job | |
8 | 112 Animal Production and Aquaculture | explore | $681.00 | 53 | $12.85 per job | |
9 | 314 Textile Product Mills | explore | $1.00 | 1 | $1.00 per job | |
10 | 519 Other Information Services | explore | $1.00 | 1 | $1.00 per job | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 2 | $0.50 per job | |
12 | 561 Administrative and Support Services | explore | $1.00 | 3 | $0.33 per job | |
13 | 812 Personal and Laundry Services | explore | $1.00 | 3 | $0.33 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $1.00 | 6 | $0.17 per job | |
15 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
16 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 34 | $0.00 per job | |
17 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per job | |
18 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
20 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job |
loaned
$3.7M
unused
$0
loans
133
jobs
337
Total jobs reported by loan recipients in these 20 industries.