# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 10 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 38 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
4 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
7 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per loan | |
8 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
9 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
10 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan |
loaned
$870K
unused
$0
loans
60
jobs
72
Total number of PPP loans.