# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 1 | $1.00 per job | |
2 | 488 Support Activities for Transportation | explore | $1.00 | 1 | $1.00 per job | |
3 | 561 Administrative and Support Services | explore | $2.00 | 3 | $0.67 per job | |
4 | 812 Personal and Laundry Services | explore | $2.00 | 3 | $0.67 per job | |
5 | 112 Animal Production and Aquaculture | explore | $7.00 | 17 | $0.41 per job | |
6 | 111 Crop Production | explore | $37.00 | 98 | $0.38 per job | |
7 | 621 Ambulatory Health Care Services | explore | $1.00 | 3 | $0.33 per job | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 5 | $0.20 per job | |
9 | 624 Social Assistance | explore | $1.00 | 6 | $0.17 per job | |
10 | 484 Truck Transportation | explore | $2.00 | 13 | $0.15 per job | |
11 | 238 Specialty Trade Contractors | explore | $1.00 | 7 | $0.14 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 27 | $0.04 per job | |
13 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 7 | $0.00 per job | |
16 | 443 Electronics and Appliance Stores | explore | $0.00 | 8 | $0.00 per job | |
17 | 445 Food and Beverage Stores | explore | $0.00 | 14 | $0.00 per job | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 4 | $0.00 per job | |
19 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5 | $0.00 per job |
loaned
$2.3M
unused
$0
loans
114
jobs
226
Total jobs reported by loan recipients in these 20 industries.