# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $904,617.53 | 57 | $15,870.48 per job | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $45,821.33 | 3 | $15,273.78 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $30,508.32 | 2 | $15,254.16 per job | |
4 | 111 Crop Production | explore | $134,854.33 | 9 | $14,983.81 per job | |
5 | 484 Truck Transportation | explore | $105,285.45 | 9 | $11,698.38 per job | |
6 | 333 Machinery Manufacturing | explore | $30,339.00 | 4 | $7,584.75 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $48,300.00 | 8 | $6,037.50 per job | |
8 | 722 Food Services and Drinking Places | explore | $5,278.00 | 3 | $1,759.33 per job |
loaned
$1.3M
unused
$0
loans
76
jobs
95
Total jobs reported by loan recipients in these 8 industries.