# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $81,605.00 | 55 | $1,483.73 per job | |
2 | 336 Transportation Equipment Manufacturing | explore | $7,500.00 | 6 | $1,250.00 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $2,066.67 | 2 | $1,033.34 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $4,801.18 | 5 | $960.24 per job | |
5 | 333 Machinery Manufacturing | explore | $54,818.40 | 64 | $856.54 per job | |
6 | 236 Construction of Buildings | explore | $1,917.33 | 3 | $639.11 per job | |
7 | 922 Justice, Public Order, and Safety Activities | explore | $503.33 | 1 | $503.33 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $2,636.76 | 6 | $439.46 per job | |
9 | 238 Specialty Trade Contractors | explore | $9,712.66 | 24 | $404.69 per job | |
10 | 447 Gasoline Stations | explore | $4,345.11 | 16 | $271.57 per job | |
11 | 111 Crop Production | explore | $29,756.76 | 135 | $220.42 per job | |
12 | 811 Repair and Maintenance | explore | $2,156.00 | 13 | $165.85 per job | |
13 | 452 General Merchandise Stores | explore | $300.00 | 2 | $150.00 per job | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,220.22 | 12 | $101.69 per job | |
15 | 112 Animal Production and Aquaculture | explore | $3,063.26 | 55 | $55.70 per job | |
16 | 722 Food Services and Drinking Places | explore | $145.00 | 10 | $14.50 per job | |
17 | 221 Utilities | explore | $0.00 | 1 | $0.00 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
19 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
20 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per job | |
21 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 5 | $0.00 per job | |
23 | 561 Administrative and Support Services | explore | $0.00 | 3 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 2 | $0.00 per job | |
25 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per job | |
26 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per job | |
27 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
28 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per job | |
29 | 999 | explore | $0.00 | 3 | $0.00 per job |
loaned
$4.7M
unused
$0
loans
184
jobs
439
Total jobs reported by loan recipients in these 29 industries.