# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $400,171.45 | 7 | $57,167.35 per loan | |
2 | 562 Waste Management and Remediation Services | explore | $56,000.00 | 1 | $56,000.00 per loan | |
3 | 484 Truck Transportation | explore | $282,079.80 | 7 | $40,297.11 per loan | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $112,663.00 | 3 | $37,554.33 per loan | |
5 | 524 Insurance Carriers and Related Activities | explore | $95,394.82 | 4 | $23,848.71 per loan | |
6 | 238 Specialty Trade Contractors | explore | $209,036.00 | 9 | $23,226.22 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $155,212.32 | 8 | $19,401.54 per loan | |
8 | 445 Food and Beverage Stores | explore | $56,758.82 | 3 | $18,919.61 per loan | |
9 | 111 Crop Production | explore | $2,013,923.13 | 119 | $16,923.72 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $47,556.50 | 3 | $15,852.17 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $716,141.56 | 46 | $15,568.29 per loan | |
12 | 811 Repair and Maintenance | explore | $55,224.83 | 4 | $13,806.21 per loan | |
13 | 722 Food Services and Drinking Places | explore | $25,648.00 | 2 | $12,824.00 per loan | |
14 | 221 Utilities | explore | $10,552.00 | 1 | $10,552.00 per loan | |
15 | 236 Construction of Buildings | explore | $8,650.00 | 1 | $8,650.00 per loan | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $15,907.00 | 2 | $7,953.50 per loan | |
17 | 446 Health and Personal Care Stores | explore | $7,790.75 | 1 | $7,790.75 per loan | |
18 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $5,349.00 | 1 | $5,349.00 per loan | |
19 | 812 Personal and Laundry Services | explore | $52,757.00 | 10 | $5,275.70 per loan | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $9,794.00 | 2 | $4,897.00 per loan | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $14,249.20 | 3 | $4,749.73 per loan | |
22 | 453 Miscellaneous Store Retailers | explore | $18,318.00 | 4 | $4,579.50 per loan | |
23 | 999 | explore | $3,378.00 | 1 | $3,378.00 per loan | |
24 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,352.00 | 1 | $3,352.00 per loan | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,533.30 | 3 | $3,177.77 per loan | |
26 | 454 Nonstore Retailers | explore | $2,538.17 | 2 | $1,269.09 per loan |
loaned
$4.5M
unused
$66.1K
loans
248
jobs
465
Total number of PPP loans.