# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 454 Nonstore Retailers | explore | $467,800.00 | 1 | $467,800.00 per loan | |
2 | 811 Repair and Maintenance | explore | $41,014.00 | 2 | $20,507.00 per loan | |
3 | 111 Crop Production | explore | $426,212.99 | 22 | $19,373.32 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $120,807.66 | 7 | $17,258.24 per loan | |
5 | 484 Truck Transportation | explore | $33,430.00 | 2 | $16,715.00 per loan | |
6 | 238 Specialty Trade Contractors | explore | $15,778.00 | 1 | $15,778.00 per loan | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $14,000.00 | 1 | $14,000.00 per loan | |
8 | 524 Insurance Carriers and Related Activities | explore | $6,200.00 | 1 | $6,200.00 per loan | |
9 | 236 Construction of Buildings | explore | $3,931.00 | 1 | $3,931.00 per loan | |
10 | 722 Food Services and Drinking Places | explore | $3,200.00 | 1 | $3,200.00 per loan | |
11 | 812 Personal and Laundry Services | explore | $1,627.00 | 1 | $1,627.00 per loan |
loaned
$1.1M
unused
$0
loans
40
jobs
154
Total number of PPP loans.