# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $89,887.00 | 2 | $44,943.50 per loan | |
2 | 447 Gasoline Stations | explore | $20,517.00 | 1 | $20,517.00 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $36,119.66 | 2 | $18,059.83 per loan | |
4 | 484 Truck Transportation | explore | $34,809.12 | 2 | $17,404.56 per loan | |
5 | 111 Crop Production | explore | $139,068.00 | 8 | $17,383.50 per loan | |
6 | 445 Food and Beverage Stores | explore | $16,199.22 | 1 | $16,199.22 per loan | |
7 | 112 Animal Production and Aquaculture | explore | $1,891,443.85 | 122 | $15,503.64 per loan | |
8 | 236 Construction of Buildings | explore | $25,869.57 | 2 | $12,934.78 per loan | |
9 | 811 Repair and Maintenance | explore | $19,812.33 | 2 | $9,906.17 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $36,423.75 | 4 | $9,105.94 per loan | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $17,761.27 | 2 | $8,880.64 per loan | |
12 | 113 Forestry and Logging | explore | $16,593.31 | 2 | $8,296.66 per loan | |
13 | 722 Food Services and Drinking Places | explore | $23,007.94 | 3 | $7,669.31 per loan | |
14 | 511 Publishing Industries (except Internet) | explore | $6,000.00 | 1 | $6,000.00 per loan | |
15 | 453 Miscellaneous Store Retailers | explore | $5,900.00 | 1 | $5,900.00 per loan | |
16 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $5,834.00 | 1 | $5,834.00 per loan | |
17 | 238 Specialty Trade Contractors | explore | $34,749.67 | 6 | $5,791.61 per loan | |
18 | 237 Heavy and Civil Engineering Construction | explore | $5,254.57 | 1 | $5,254.57 per loan | |
19 | 812 Personal and Laundry Services | explore | $7,850.77 | 2 | $3,925.39 per loan | |
20 | 624 Social Assistance | explore | $6,755.87 | 2 | $3,377.93 per loan |
loaned
$2.4M
unused
$0
loans
167
jobs
241
Total number of PPP loans.