# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $1,066.00 | 7 | $152.29 per loan | |
2 | 238 Specialty Trade Contractors | explore | $1,003.00 | 13 | $77.15 per loan | |
3 | 484 Truck Transportation | explore | $820.00 | 16 | $51.25 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $4,107.00 | 183 | $22.44 per loan | |
5 | 446 Health and Personal Care Stores | explore | $2.00 | 2 | $1.00 per loan | |
6 | 453 Miscellaneous Store Retailers | explore | $1.00 | 1 | $1.00 per loan | |
7 | 454 Nonstore Retailers | explore | $1.00 | 1 | $1.00 per loan | |
8 | 522 Credit Intermediation and Related Activities | explore | $1.00 | 1 | $1.00 per loan | |
9 | 561 Administrative and Support Services | explore | $1.00 | 1 | $1.00 per loan | |
10 | 812 Personal and Laundry Services | explore | $4.00 | 5 | $0.80 per loan | |
11 | 111 Crop Production | explore | $38.00 | 51 | $0.75 per loan | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $2.00 | 3 | $0.67 per loan | |
13 | 336 Transportation Equipment Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $2.00 | 4 | $0.50 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 2 | $0.50 per loan | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 2 | $0.50 per loan | |
17 | 445 Food and Beverage Stores | explore | $2.00 | 4 | $0.50 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $2.00 | 4 | $0.50 per loan | |
19 | 622 Hospitals | explore | $1.00 | 2 | $0.50 per loan | |
20 | 624 Social Assistance | explore | $2.00 | 5 | $0.40 per loan | |
21 | 332 Fabricated Metal Product Manufacturing | explore | $1.00 | 3 | $0.33 per loan | |
22 | 722 Food Services and Drinking Places | explore | $1.00 | 3 | $0.33 per loan | |
23 | 236 Construction of Buildings | explore | $4.00 | 13 | $0.31 per loan | |
24 | 811 Repair and Maintenance | explore | $3.00 | 10 | $0.30 per loan | |
25 | 524 Insurance Carriers and Related Activities | explore | $1.00 | 5 | $0.20 per loan | |
26 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
27 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
28 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
29 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per loan | |
30 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
32 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
33 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
34 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$7M
unused
$0
loans
354
jobs
710
Total number of PPP loans.