# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 167 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 17 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 3 | $0.00 per job | |
6 | 333 Machinery Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
8 | 484 Truck Transportation | explore | $0.00 | 17 | $0.00 per job | |
9 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
10 | 611 Educational Services | explore | $0.00 | 22 | $0.00 per job | |
11 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
12 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 25 | $0.00 per job | |
14 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
15 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 9 | $0.00 per job |
loaned
$2.9M
unused
$0
loans
151
jobs
286
The total amount that remains undisbursed to businesses in these 16 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 16 industries.