# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $105,853.40 | 8 | $13,231.67 per job | |
2 | 811 Repair and Maintenance | explore | $12,300.00 | 1 | $12,300.00 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $46,231.00 | 5 | $9,246.20 per job | |
4 | 561 Administrative and Support Services | explore | $137,200.00 | 16 | $8,575.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $88,000.00 | 11 | $8,000.00 per job | |
6 | 315 Apparel Manufacturing | explore | $7,000.00 | 1 | $7,000.00 per job | |
7 | 113 Forestry and Logging | explore | $23,482.50 | 4 | $5,870.63 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $21,727.00 | 4 | $5,431.75 per job | |
9 | 236 Construction of Buildings | explore | $10,400.00 | 2 | $5,200.00 per job | |
10 | 622 Hospitals | explore | $4,800.00 | 1 | $4,800.00 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $57,900.00 | 13 | $4,453.85 per job | |
12 | 454 Nonstore Retailers | explore | $3,800.00 | 1 | $3,800.00 per job | |
13 | 812 Personal and Laundry Services | explore | $7,596.00 | 2 | $3,798.00 per job | |
14 | 325 Chemical Manufacturing | explore | $41,999.00 | 12 | $3,499.92 per job | |
15 | 321 Wood Product Manufacturing | explore | $6,132.00 | 2 | $3,066.00 per job | |
16 | 621 Ambulatory Health Care Services | explore | $2,173.00 | 1 | $2,173.00 per job | |
17 | 445 Food and Beverage Stores | explore | $15,000.00 | 7 | $2,142.86 per job | |
18 | 512 Motion Picture and Sound Recording Industries | explore | $1,200.00 | 1 | $1,200.00 per job |
loaned
$610.3K
unused
$0
loans
32
jobs
92
Total jobs reported by loan recipients in these 18 industries.