# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 454 Nonstore Retailers | explore | $49,121.00 | 1 | $49,121.00 per job | |
2 | 236 Construction of Buildings | explore | $231,664.00 | 13 | $17,820.31 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $283,290.00 | 16 | $17,705.63 per job | |
4 | 621 Ambulatory Health Care Services | explore | $48,975.00 | 3 | $16,325.00 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $2,342,021.95 | 148 | $15,824.47 per job | |
6 | 562 Waste Management and Remediation Services | explore | $119,300.00 | 9 | $13,255.56 per job | |
7 | 337 Furniture and Related Product Manufacturing | explore | $109,200.00 | 9 | $12,133.33 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $46,587.00 | 4 | $11,646.75 per job | |
9 | 532 Rental and Leasing Services | explore | $1,474,300.00 | 133 | $11,084.96 per job | |
10 | 238 Specialty Trade Contractors | explore | $762,499.20 | 69 | $11,050.71 per job | |
11 | 611 Educational Services | explore | $49,772.75 | 5 | $9,954.55 per job | |
12 | 561 Administrative and Support Services | explore | $576,600.00 | 59 | $9,772.88 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $97,200.00 | 10 | $9,720.00 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $19,262.00 | 2 | $9,631.00 per job | |
15 | 447 Gasoline Stations | explore | $615,400.00 | 68 | $9,050.00 per job | |
16 | 812 Personal and Laundry Services | explore | $159,888.74 | 18 | $8,882.71 per job | |
17 | 811 Repair and Maintenance | explore | $158,902.50 | 18 | $8,827.92 per job | |
18 | 712 Museums, Historical Sites, and Similar Institutions | explore | $121,500.00 | 14 | $8,678.57 per job | |
19 | 484 Truck Transportation | explore | $104,477.50 | 13 | $8,036.73 per job | |
20 | 531 Real Estate | explore | $57,927.40 | 8 | $7,240.93 per job | |
21 | 336 Transportation Equipment Manufacturing | explore | $42,900.00 | 6 | $7,150.00 per job | |
22 | 512 Motion Picture and Sound Recording Industries | explore | $5,500.00 | 1 | $5,500.00 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $75,511.20 | 15 | $5,034.08 per job | |
24 | 623 Nursing and Residential Care Facilities | explore | $100,503.45 | 20 | $5,025.17 per job | |
25 | 453 Miscellaneous Store Retailers | explore | $13,600.00 | 3 | $4,533.33 per job | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $167,119.00 | 42 | $3,979.02 per job | |
27 | 492 Couriers and Messengers | explore | $60,200.00 | 16 | $3,762.50 per job | |
28 | 488 Support Activities for Transportation | explore | $10,333.00 | 3 | $3,444.33 per job | |
29 | 722 Food Services and Drinking Places | explore | $25,369.00 | 8 | $3,171.13 per job | |
30 | 323 Printing and Related Support Activities | explore | $2,500.00 | 1 | $2,500.00 per job | |
31 | 624 Social Assistance | explore | $2,409.17 | 1 | $2,409.17 per job | |
32 | 113 Forestry and Logging | explore | $3,185.00 | 2 | $1,592.50 per job |
loaned
$7.9M
unused
$0
loans
97
jobs
738
The total amount loaned to businesses in these 32 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 32 industries.