# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 4 | $0.00 per job | |
2 | 221 Utilities | explore | $0.00 | 19 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 105 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 211 | $0.00 per job | |
5 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
6 | 313 Textile Mills | explore | $0.00 | 9 | $0.00 per job | |
7 | 323 Printing and Related Support Activities | explore | $0.00 | 40 | $0.00 per job | |
8 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 64 | $0.00 per job | |
10 | 333 Machinery Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 56 | $0.00 per job | |
12 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 23 | $0.00 per job | |
13 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
14 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 108 | $0.00 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 12 | $0.00 per job | |
17 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per job | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 33 | $0.00 per job | |
19 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 5 | $0.00 per job | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 36 | $0.00 per job | |
21 | 447 Gasoline Stations | explore | $0.00 | 20 | $0.00 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $0.00 | 42 | $0.00 per job | |
23 | 454 Nonstore Retailers | explore | $0.00 | 52 | $0.00 per job | |
24 | 484 Truck Transportation | explore | $0.00 | 90 | $0.00 per job | |
25 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
26 | 517 Telecommunications | explore | $0.00 | 89 | $0.00 per job | |
27 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
28 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
29 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 24 | $0.00 per job | |
30 | 531 Real Estate | explore | $0.00 | 17 | $0.00 per job | |
31 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 168 | $0.00 per job | |
32 | 561 Administrative and Support Services | explore | $0.00 | 83 | $0.00 per job | |
33 | 562 Waste Management and Remediation Services | explore | $0.00 | 30 | $0.00 per job | |
34 | 611 Educational Services | explore | $0.00 | 47 | $0.00 per job | |
35 | 621 Ambulatory Health Care Services | explore | $0.00 | 247 | $0.00 per job | |
36 | 622 Hospitals | explore | $0.00 | 130 | $0.00 per job | |
37 | 624 Social Assistance | explore | $0.00 | 138 | $0.00 per job | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 10 | $0.00 per job | |
40 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per job | |
41 | 722 Food Services and Drinking Places | explore | $0.00 | 322 | $0.00 per job | |
42 | 811 Repair and Maintenance | explore | $0.00 | 31 | $0.00 per job | |
43 | 812 Personal and Laundry Services | explore | $0.00 | 47 | $0.00 per job | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 30 | $0.00 per job | |
45 | 999 | explore | $0.00 | 121 | $0.00 per job |
loaned
$22.3M
unused
$0
loans
281
jobs
2.4K
The total amount that remains undisbursed to businesses in these 45 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 45 industries.