# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $4,714,095.00 | 1 | $4,714,095.00 per loan | |
2 | 326 Plastics and Rubber Products Manufacturing | explore | $476,600.00 | 1 | $476,600.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $274,500.00 | 1 | $274,500.00 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $467,800.00 | 2 | $233,900.00 per loan | |
5 | 113 Forestry and Logging | explore | $620,338.20 | 3 | $206,779.40 per loan | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $164,650.00 | 1 | $164,650.00 per loan | |
7 | 454 Nonstore Retailers | explore | $283,112.00 | 2 | $141,556.00 per loan | |
8 | 339 Miscellaneous Manufacturing | explore | $117,200.00 | 1 | $117,200.00 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $540,428.80 | 6 | $90,071.47 per loan | |
10 | 337 Furniture and Related Product Manufacturing | explore | $74,100.00 | 1 | $74,100.00 per loan | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $68,041.57 | 1 | $68,041.57 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $202,783.12 | 3 | $67,594.37 per loan | |
13 | 484 Truck Transportation | explore | $259,117.00 | 4 | $64,779.25 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $123,549.82 | 2 | $61,774.91 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $1,006,123.19 | 17 | $59,183.72 per loan | |
16 | 531 Real Estate | explore | $161,700.23 | 3 | $53,900.08 per loan | |
17 | 999 | explore | $32,800.00 | 1 | $32,800.00 per loan | |
18 | 721 Accommodation | explore | $194,322.50 | 6 | $32,387.08 per loan | |
19 | 624 Social Assistance | explore | $53,334.42 | 2 | $26,667.21 per loan | |
20 | 111 Crop Production | explore | $129,052.98 | 5 | $25,810.60 per loan | |
21 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $23,700.00 | 1 | $23,700.00 per loan | |
22 | 238 Specialty Trade Contractors | explore | $154,916.08 | 7 | $22,130.87 per loan | |
23 | 722 Food Services and Drinking Places | explore | $150,953.63 | 7 | $21,564.80 per loan | |
24 | 445 Food and Beverage Stores | explore | $21,142.00 | 1 | $21,142.00 per loan | |
25 | 561 Administrative and Support Services | explore | $101,798.47 | 5 | $20,359.69 per loan | |
26 | 611 Educational Services | explore | $36,402.00 | 2 | $18,201.00 per loan | |
27 | 311 Food Manufacturing | explore | $35,445.00 | 2 | $17,722.50 per loan | |
28 | 926 Administration of Economic Programs | explore | $34,445.00 | 2 | $17,222.50 per loan | |
29 | 512 Motion Picture and Sound Recording Industries | explore | $14,490.20 | 1 | $14,490.20 per loan | |
30 | 811 Repair and Maintenance | explore | $54,793.53 | 4 | $13,698.38 per loan | |
31 | 453 Miscellaneous Store Retailers | explore | $35,430.00 | 3 | $11,810.00 per loan | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $52,467.90 | 6 | $8,744.65 per loan | |
33 | 532 Rental and Leasing Services | explore | $8,300.00 | 1 | $8,300.00 per loan | |
34 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $10,270.00 | 2 | $5,135.00 per loan | |
35 | 812 Personal and Laundry Services | explore | $55,181.98 | 12 | $4,598.50 per loan | |
36 | 323 Printing and Related Support Activities | explore | $3,632.00 | 1 | $3,632.00 per loan | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,305.00 | 1 | $2,305.00 per loan | |
38 | 423 Merchant Wholesalers, Durable Goods | explore | $2,083.32 | 1 | $2,083.32 per loan | |
39 | 485 Transit and Ground Passenger Transportation | explore | $2,037.00 | 1 | $2,037.00 per loan |
loaned
$10.7M
unused
$0
loans
124
jobs
1.2K
The total amount loaned to businesses in these 39 industries by the Payroll Protection Program.
Total number of PPP loans.