# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 812 Personal and Laundry Services | explore | $2,604.00 | 3 | $868.00 per loan | |
2 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 10 | $0.00 per loan | |
5 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
7 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
8 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
10 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
11 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per loan | |
12 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per loan | |
13 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
14 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per loan | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
17 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
18 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
19 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per loan | |
20 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$2.6M
unused
$0
loans
46
jobs
247
Total number of PPP loans.