# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $11,000.00 | 75 | $146.67 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 10 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 11 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 10 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 9 | $0.00 per job | |
6 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 57 | $0.00 per job | |
8 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 60 | $0.00 per job | |
11 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per job | |
12 | 453 Miscellaneous Store Retailers | explore | $0.00 | 9 | $0.00 per job | |
13 | 488 Support Activities for Transportation | explore | $0.00 | 3 | $0.00 per job | |
14 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
15 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 11 | $0.00 per job | |
17 | 561 Administrative and Support Services | explore | $0.00 | 29 | $0.00 per job | |
18 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per job | |
19 | 611 Educational Services | explore | $0.00 | 179 | $0.00 per job | |
20 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
21 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
23 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per job | |
24 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
25 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per job |
loaned
$4.3M
unused
$0
loans
55
jobs
492
Total jobs reported by loan recipients in these 26 industries.