# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 337 Furniture and Related Product Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 722 Food Services and Drinking Places | explore | $121,515.00 | 12 | $10,126.25 per job | |
3 | 238 Specialty Trade Contractors | explore | $70,392.00 | 7 | $10,056.00 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $36,762.00 | 4 | $9,190.50 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $95,000.00 | 11 | $8,636.36 per job | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $42,250.00 | 6 | $7,041.67 per job | |
7 | 212 Mining (except Oil and Gas) | explore | $18,000.00 | 3 | $6,000.00 per job |
loaned
$404.7K
unused
$0
loans
12
jobs
44
The total amount initially loaned to businesses in these 7 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 7 industries.