# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $94,304.68 | 223 | $422.89 per job | |
2 | 551 Management of Companies and Enterprises | explore | $4,612.00 | 23 | $200.52 per job | |
3 | 488 Support Activities for Transportation | explore | $8,845.50 | 47 | $188.20 per job | |
4 | 624 Social Assistance | explore | $3,265.00 | 23 | $141.96 per job | |
5 | 453 Miscellaneous Store Retailers | explore | $5,106.12 | 47 | $108.64 per job | |
6 | 512 Motion Picture and Sound Recording Industries | explore | $1,399.00 | 13 | $107.62 per job | |
7 | 812 Personal and Laundry Services | explore | $10,008.00 | 133 | $75.25 per job | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,000.00 | 24 | $41.67 per job | |
9 | 445 Food and Beverage Stores | explore | $761.33 | 19 | $40.07 per job | |
10 | 531 Real Estate | explore | $1,563.88 | 80 | $19.55 per job | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,301.00 | 75 | $17.35 per job | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $796.50 | 99 | $8.05 per job | |
13 | 611 Educational Services | explore | $553.00 | 87 | $6.36 per job | |
14 | 238 Specialty Trade Contractors | explore | $856.00 | 284 | $3.01 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $636.44 | 244 | $2.61 per job | |
16 | 522 Credit Intermediation and Related Activities | explore | $1.00 | 1 | $1.00 per job | |
17 | 323 Printing and Related Support Activities | explore | $1.00 | 3 | $0.33 per job | |
18 | 922 Justice, Public Order, and Safety Activities | explore | $1.00 | 3 | $0.33 per job | |
19 | 322 Paper Manufacturing | explore | $1.00 | 4 | $0.25 per job | |
20 | 485 Transit and Ground Passenger Transportation | explore | $6.00 | 38 | $0.16 per job | |
21 | 454 Nonstore Retailers | explore | $3.00 | 32 | $0.09 per job | |
22 | 446 Health and Personal Care Stores | explore | $1.00 | 13 | $0.08 per job | |
23 | 561 Administrative and Support Services | explore | $4.00 | 52 | $0.08 per job | |
24 | 448 Clothing and Clothing Accessories Stores | explore | $2.00 | 28 | $0.07 per job | |
25 | 621 Ambulatory Health Care Services | explore | $13.00 | 257 | $0.05 per job | |
26 | 447 Gasoline Stations | explore | $2.00 | 49 | $0.04 per job | |
27 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2.00 | 52 | $0.04 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $1.00 | 27 | $0.04 per job | |
29 | 332 Fabricated Metal Product Manufacturing | explore | $1.00 | 34 | $0.03 per job | |
30 | 484 Truck Transportation | explore | $1.00 | 60 | $0.02 per job | |
31 | 236 Construction of Buildings | explore | $6.00 | 362 | $0.02 per job | |
32 | 541 Professional, Scientific, and Technical Services | explore | $8.00 | 537 | $0.01 per job | |
33 | 722 Food Services and Drinking Places | explore | $10.00 | 2,438 | $0.00 per job | |
34 | 721 Accommodation | explore | $1.00 | 320 | $0.00 per job | |
35 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
36 | 221 Utilities | explore | $0.00 | 16 | $0.00 per job | |
37 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
38 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per job | |
39 | 321 Wood Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
40 | 333 Machinery Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
41 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 3 | $0.00 per job | |
42 | 483 Water Transportation | explore | $0.00 | 9 | $0.00 per job | |
43 | 493 Warehousing and Storage | explore | $0.00 | 49 | $0.00 per job | |
44 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
45 | 519 Other Information Services | explore | $0.00 | 20 | $0.00 per job | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
47 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
48 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per job | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 6 | $0.00 per job | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 102 | $0.00 per job | |
51 | 811 Repair and Maintenance | explore | $0.00 | 14 | $0.00 per job | |
52 | 999 | explore | $0.00 | 26 | $0.00 per job |
loaned
$49.5M
unused
$0
loans
494
jobs
6.0K
Total jobs reported by loan recipients in these 52 industries.