# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $1,900.00 | 2 | $950.00 per job | |
2 | 926 Administration of Economic Programs | explore | $2,000.00 | 10 | $200.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 45 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 7 | $0.00 per job | |
5 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
6 | 339 Miscellaneous Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
8 | 453 Miscellaneous Store Retailers | explore | $0.00 | 8 | $0.00 per job | |
9 | 454 Nonstore Retailers | explore | $0.00 | 7 | $0.00 per job | |
10 | 484 Truck Transportation | explore | $0.00 | 21 | $0.00 per job | |
11 | 486 Pipeline Transportation | explore | $0.00 | 12 | $0.00 per job | |
12 | 511 Publishing Industries (except Internet) | explore | $0.00 | 5 | $0.00 per job | |
13 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
14 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 6 | $0.00 per job | |
16 | 531 Real Estate | explore | $0.00 | 28 | $0.00 per job | |
17 | 532 Rental and Leasing Services | explore | $0.00 | 25 | $0.00 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 10 | $0.00 per job | |
19 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
20 | 611 Educational Services | explore | $0.00 | 42 | $0.00 per job | |
21 | 621 Ambulatory Health Care Services | explore | $0.00 | 23 | $0.00 per job | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
23 | 721 Accommodation | explore | $0.00 | 15 | $0.00 per job | |
24 | 722 Food Services and Drinking Places | explore | $0.00 | 10 | $0.00 per job | |
25 | 811 Repair and Maintenance | explore | $0.00 | 10 | $0.00 per job | |
26 | 812 Personal and Laundry Services | explore | $0.00 | 19 | $0.00 per job |
loaned
$2.3M
unused
$0
loans
87
jobs
333
Total jobs reported by loan recipients in these 26 industries.