# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per loan | |
2 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 6 | $0.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per loan | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per loan | |
9 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per loan | |
11 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
13 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 12 | $0.00 per loan | |
15 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $0.00 | 2 | $0.00 per loan | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per loan | |
18 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per loan | |
19 | 722 Food Services and Drinking Places | explore | $0.00 | 13 | $0.00 per loan | |
20 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
21 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
23 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$3.3M
unused
$0
loans
74
jobs
662
The total amount that remains undisbursed to businesses in these 23 industries by the Payroll Protection Program.
Total number of PPP loans.