# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $101,017.00 | 105 | $962.07 per job | |
2 | 111 Crop Production | explore | $0.00 | 11 | $0.00 per job | |
3 | 221 Utilities | explore | $0.00 | 20 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 18 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 14 | $0.00 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 16 | $0.00 per job | |
8 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
9 | 445 Food and Beverage Stores | explore | $0.00 | 24 | $0.00 per job | |
10 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
11 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
12 | 453 Miscellaneous Store Retailers | explore | $0.00 | 5 | $0.00 per job | |
13 | 484 Truck Transportation | explore | $0.00 | 8 | $0.00 per job | |
14 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 9 | $0.00 per job | |
15 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
16 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
17 | 517 Telecommunications | explore | $0.00 | 3 | $0.00 per job | |
18 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 6 | $0.00 per job | |
20 | 531 Real Estate | explore | $0.00 | 10 | $0.00 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 83 | $0.00 per job | |
22 | 551 Management of Companies and Enterprises | explore | $0.00 | 54 | $0.00 per job | |
23 | 561 Administrative and Support Services | explore | $0.00 | 15 | $0.00 per job | |
24 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
25 | 611 Educational Services | explore | $0.00 | 17 | $0.00 per job | |
26 | 621 Ambulatory Health Care Services | explore | $0.00 | 75 | $0.00 per job | |
27 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 8 | $0.00 per job | |
29 | 722 Food Services and Drinking Places | explore | $0.00 | 233 | $0.00 per job | |
30 | 811 Repair and Maintenance | explore | $0.00 | 53 | $0.00 per job | |
31 | 812 Personal and Laundry Services | explore | $0.00 | 65 | $0.00 per job | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 10 | $0.00 per job | |
33 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 7 | $0.00 per job | |
34 | 999 | explore | $0.00 | 11 | $0.00 per job |
loaned
$9.4M
unused
$0
loans
171
jobs
920
Total jobs reported by loan recipients in these 34 industries.