# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $1,000,000.00 | 1 | $1,000,000.00 per loan | |
2 | 551 Management of Companies and Enterprises | explore | $834,433.27 | 2 | $417,216.64 per loan | |
3 | 621 Ambulatory Health Care Services | explore | $1,656,663.00 | 8 | $207,082.88 per loan | |
4 | 722 Food Services and Drinking Places | explore | $1,358,027.34 | 13 | $104,463.64 per loan | |
5 | 221 Utilities | explore | $74,086.50 | 1 | $74,086.50 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $66,078.00 | 1 | $66,078.00 per loan | |
7 | 922 Justice, Public Order, and Safety Activities | explore | $60,000.00 | 1 | $60,000.00 per loan | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $93,695.00 | 2 | $46,847.50 per loan | |
9 | 447 Gasoline Stations | explore | $44,417.00 | 1 | $44,417.00 per loan | |
10 | 238 Specialty Trade Contractors | explore | $199,492.81 | 5 | $39,898.56 per loan | |
11 | 811 Repair and Maintenance | explore | $450,176.25 | 12 | $37,514.69 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $847,138.24 | 23 | $36,832.10 per loan | |
13 | 452 General Merchandise Stores | explore | $36,390.00 | 1 | $36,390.00 per loan | |
14 | 999 | explore | $36,187.00 | 1 | $36,187.00 per loan | |
15 | 445 Food and Beverage Stores | explore | $104,365.50 | 3 | $34,788.50 per loan | |
16 | 812 Personal and Laundry Services | explore | $757,916.00 | 24 | $31,579.83 per loan | |
17 | 517 Telecommunications | explore | $29,147.00 | 1 | $29,147.00 per loan | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $71,609.62 | 3 | $23,869.87 per loan | |
19 | 611 Educational Services | explore | $69,534.00 | 3 | $23,178.00 per loan | |
20 | 531 Real Estate | explore | $90,024.07 | 4 | $22,506.02 per loan | |
21 | 236 Construction of Buildings | explore | $174,154.00 | 8 | $21,769.25 per loan | |
22 | 492 Couriers and Messengers | explore | $20,639.00 | 1 | $20,639.00 per loan | |
23 | 453 Miscellaneous Store Retailers | explore | $96,898.00 | 5 | $19,379.60 per loan | |
24 | 484 Truck Transportation | explore | $138,893.00 | 8 | $17,361.63 per loan | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $98,029.00 | 6 | $16,338.17 per loan | |
26 | 561 Administrative and Support Services | explore | $127,595.00 | 8 | $15,949.38 per loan | |
27 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $14,930.00 | 1 | $14,930.00 per loan | |
28 | 524 Insurance Carriers and Related Activities | explore | $57,944.50 | 4 | $14,486.13 per loan | |
29 | 562 Waste Management and Remediation Services | explore | $13,700.00 | 1 | $13,700.00 per loan | |
30 | 111 Crop Production | explore | $27,012.00 | 2 | $13,506.00 per loan | |
31 | 518 Data Processing, Hosting, and Related Services | explore | $10,121.00 | 1 | $10,121.00 per loan | |
32 | 485 Transit and Ground Passenger Transportation | explore | $77,988.39 | 9 | $8,665.38 per loan | |
33 | 511 Publishing Industries (except Internet) | explore | $12,528.00 | 2 | $6,264.00 per loan | |
34 | 624 Social Assistance | explore | $1,390.00 | 1 | $1,390.00 per loan |
loaned
$9.4M
unused
$0
loans
171
jobs
920
Total number of PPP loans.