# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 454 Nonstore Retailers | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $19,800.00 | 1 | $19,800.00 per job | |
3 | 337 Furniture and Related Product Manufacturing | explore | $19,626.00 | 1 | $19,626.00 per job | |
4 | 524 Insurance Carriers and Related Activities | explore | $246,666.00 | 16 | $15,416.63 per job | |
5 | 512 Motion Picture and Sound Recording Industries | explore | $76,400.00 | 5 | $15,280.00 per job | |
6 | 315 Apparel Manufacturing | explore | $15,086.87 | 1 | $15,086.87 per job | |
7 | 562 Waste Management and Remediation Services | explore | $59,750.00 | 4 | $14,937.50 per job | |
8 | 334 Computer and Electronic Product Manufacturing | explore | $57,575.00 | 4 | $14,393.75 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $111,274.00 | 8 | $13,909.25 per job | |
10 | 443 Electronics and Appliance Stores | explore | $13,386.00 | 1 | $13,386.00 per job | |
11 | 238 Specialty Trade Contractors | explore | $184,748.50 | 14 | $13,196.32 per job | |
12 | 532 Rental and Leasing Services | explore | $96,846.30 | 8 | $12,105.79 per job | |
13 | 999 | explore | $506,152.00 | 43 | $11,770.98 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $2,959,401.65 | 259 | $11,426.26 per job | |
15 | 492 Couriers and Messengers | explore | $22,438.00 | 2 | $11,219.00 per job | |
16 | 442 Furniture and Home Furnishings Stores | explore | $524,651.38 | 48 | $10,930.24 per job | |
17 | 531 Real Estate | explore | $264,926.65 | 25 | $10,597.07 per job | |
18 | 621 Ambulatory Health Care Services | explore | $4,079,594.87 | 392 | $10,407.13 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $1,237,180.00 | 119 | $10,396.47 per job | |
20 | 811 Repair and Maintenance | explore | $240,503.25 | 24 | $10,020.97 per job | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $28,823.85 | 3 | $9,607.95 per job | |
22 | 561 Administrative and Support Services | explore | $579,140.02 | 62 | $9,340.97 per job | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $122,278.00 | 14 | $8,734.14 per job | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $34,172.49 | 4 | $8,543.12 per job | |
25 | 518 Data Processing, Hosting, and Related Services | explore | $286,675.00 | 35 | $8,190.71 per job | |
26 | 424 Merchant Wholesalers, Nondurable Goods | explore | $260,337.00 | 32 | $8,135.53 per job | |
27 | 484 Truck Transportation | explore | $15,861.45 | 2 | $7,930.73 per job | |
28 | 236 Construction of Buildings | explore | $185,098.00 | 24 | $7,712.42 per job | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $237,196.00 | 31 | $7,651.48 per job | |
30 | 522 Credit Intermediation and Related Activities | explore | $28,423.00 | 4 | $7,105.75 per job | |
31 | 446 Health and Personal Care Stores | explore | $376,955.00 | 56 | $6,731.34 per job | |
32 | 551 Management of Companies and Enterprises | explore | $12,916.42 | 2 | $6,458.21 per job | |
33 | 448 Clothing and Clothing Accessories Stores | explore | $54,385.00 | 9 | $6,042.78 per job | |
34 | 722 Food Services and Drinking Places | explore | $1,589,016.05 | 278 | $5,715.89 per job | |
35 | 445 Food and Beverage Stores | explore | $220,789.00 | 41 | $5,385.10 per job | |
36 | 721 Accommodation | explore | $58,803.00 | 12 | $4,900.25 per job | |
37 | 453 Miscellaneous Store Retailers | explore | $284,871.00 | 60 | $4,747.85 per job | |
38 | 812 Personal and Laundry Services | explore | $967,100.40 | 212 | $4,561.79 per job | |
39 | 485 Transit and Ground Passenger Transportation | explore | $84,074.93 | 24 | $3,503.12 per job | |
40 | 713 Amusement, Gambling, and Recreation Industries | explore | $300,436.00 | 98 | $3,065.67 per job | |
41 | 311 Food Manufacturing | explore | $45,740.00 | 16 | $2,858.75 per job | |
42 | 611 Educational Services | explore | $190,482.00 | 81 | $2,351.63 per job | |
43 | 624 Social Assistance | explore | $518,909.00 | 265 | $1,958.15 per job |
loaned
$17.7M
unused
$0
loans
322
jobs
2.5K
The total amount loaned to businesses in these 43 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 43 industries.