# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $60,389.58 | 52 | $1,161.34 per job | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $32,289.00 | 31 | $1,041.58 per job | |
3 | 493 Warehousing and Storage | explore | $14,112.00 | 25 | $564.48 per job | |
4 | 811 Repair and Maintenance | explore | $26,637.00 | 109 | $244.38 per job | |
5 | 488 Support Activities for Transportation | explore | $703.00 | 3 | $234.33 per job | |
6 | 485 Transit and Ground Passenger Transportation | explore | $1,638.37 | 9 | $182.04 per job | |
7 | 484 Truck Transportation | explore | $22,060.62 | 151 | $146.10 per job | |
8 | 236 Construction of Buildings | explore | $19,470.25 | 153 | $127.26 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $1,001.00 | 8 | $125.13 per job | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $12,497.49 | 146 | $85.60 per job | |
11 | 722 Food Services and Drinking Places | explore | $65,432.82 | 1,119 | $58.47 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $26,305.00 | 461 | $57.06 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $2,173.50 | 44 | $49.40 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $24,863.78 | 515 | $48.28 per job | |
15 | 238 Specialty Trade Contractors | explore | $13,236.52 | 275 | $48.13 per job | |
16 | 522 Credit Intermediation and Related Activities | explore | $120.00 | 3 | $40.00 per job | |
17 | 334 Computer and Electronic Product Manufacturing | explore | $15,652.00 | 469 | $33.37 per job | |
18 | 621 Ambulatory Health Care Services | explore | $24,229.88 | 765 | $31.67 per job | |
19 | 611 Educational Services | explore | $9,713.00 | 336 | $28.91 per job | |
20 | 531 Real Estate | explore | $1,983.13 | 134 | $14.80 per job | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $304.00 | 22 | $13.82 per job | |
22 | 339 Miscellaneous Manufacturing | explore | $5,402.00 | 410 | $13.18 per job | |
23 | 999 | explore | $550.00 | 46 | $11.96 per job | |
24 | 812 Personal and Laundry Services | explore | $2,370.26 | 246 | $9.64 per job | |
25 | 624 Social Assistance | explore | $1,504.00 | 159 | $9.46 per job | |
26 | 561 Administrative and Support Services | explore | $1,206.00 | 685 | $1.76 per job | |
27 | 454 Nonstore Retailers | explore | $3.00 | 24 | $0.13 per job | |
28 | 447 Gasoline Stations | explore | $2.00 | 24 | $0.08 per job | |
29 | 323 Printing and Related Support Activities | explore | $3.00 | 41 | $0.07 per job | |
30 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1.00 | 18 | $0.06 per job | |
31 | 327 Nonmetallic Mineral Product Manufacturing | explore | $3.00 | 61 | $0.05 per job | |
32 | 322 Paper Manufacturing | explore | $1.00 | 22 | $0.05 per job | |
33 | 532 Rental and Leasing Services | explore | $2.00 | 48 | $0.04 per job | |
34 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $6.00 | 151 | $0.04 per job | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2.00 | 51 | $0.04 per job | |
36 | 562 Waste Management and Remediation Services | explore | $1.00 | 35 | $0.03 per job | |
37 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1.00 | 41 | $0.02 per job | |
38 | 333 Machinery Manufacturing | explore | $2.00 | 217 | $0.01 per job | |
39 | 445 Food and Beverage Stores | explore | $1.00 | 116 | $0.01 per job | |
40 | 721 Accommodation | explore | $1.00 | 129 | $0.01 per job | |
41 | 713 Amusement, Gambling, and Recreation Industries | explore | $8.00 | 1,082 | $0.01 per job | |
42 | 332 Fabricated Metal Product Manufacturing | explore | $1.00 | 155 | $0.01 per job | |
43 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 162 | $0.01 per job | |
44 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 263 | $0.00 per job | |
45 | 311 Food Manufacturing | explore | $0.00 | 44 | $0.00 per job | |
46 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per job | |
47 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
48 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
49 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
50 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
51 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 11 | $0.00 per job | |
52 | 446 Health and Personal Care Stores | explore | $0.00 | 30 | $0.00 per job | |
53 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 40 | $0.00 per job | |
54 | 492 Couriers and Messengers | explore | $0.00 | 8 | $0.00 per job | |
55 | 511 Publishing Industries (except Internet) | explore | $0.00 | 3 | $0.00 per job | |
56 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 3 | $0.00 per job | |
57 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
58 | 517 Telecommunications | explore | $0.00 | 8 | $0.00 per job | |
59 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
60 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 11 | $0.00 per job | |
61 | 551 Management of Companies and Enterprises | explore | $0.00 | 6 | $0.00 per job | |
62 | 622 Hospitals | explore | $0.00 | 6 | $0.00 per job | |
63 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 5 | $0.00 per job | |
64 | 923 Administration of Human Resource Programs | explore | $0.00 | 8 | $0.00 per job |
loaned
$82.6M
unused
$0
loans
866
jobs
9.4K
Total jobs reported by loan recipients in these 64 industries.