# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $19,440.00 | 1 | $19,440.00 per job | |
2 | 541 Professional, Scientific, and Technical Services | explore | $714,865.60 | 42 | $17,020.61 per job | |
3 | 236 Construction of Buildings | explore | $75,437.00 | 5 | $15,087.40 per job | |
4 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $15,000.00 | 1 | $15,000.00 per job | |
5 | 811 Repair and Maintenance | explore | $100,000.00 | 10 | $10,000.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $187,748.00 | 22 | $8,534.00 per job | |
7 | 721 Accommodation | explore | $469,707.67 | 69 | $6,807.36 per job | |
8 | 713 Amusement, Gambling, and Recreation Industries | explore | $33,625.20 | 5 | $6,725.04 per job | |
9 | 722 Food Services and Drinking Places | explore | $1,917,581.00 | 289 | $6,635.23 per job | |
10 | 321 Wood Product Manufacturing | explore | $26,261.92 | 4 | $6,565.48 per job | |
11 | 484 Truck Transportation | explore | $19,640.00 | 4 | $4,910.00 per job | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $172,857.00 | 36 | $4,801.58 per job | |
13 | 531 Real Estate | explore | $97,937.00 | 22 | $4,451.68 per job | |
14 | 561 Administrative and Support Services | explore | $29,892.00 | 8 | $3,736.50 per job | |
15 | 445 Food and Beverage Stores | explore | $39,342.50 | 25 | $1,573.70 per job | |
16 | 611 Educational Services | explore | $71,632.00 | 46 | $1,557.22 per job | |
17 | 453 Miscellaneous Store Retailers | explore | $4,330.00 | 4 | $1,082.50 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $37,000.00 | 50 | $740.00 per job |
loaned
$4M
unused
$0
loans
66
jobs
647
The total amount loaned to businesses in these 18 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 18 industries.