# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 334 Computer and Electronic Product Manufacturing | explore | $1,415,900.00 | 1 | $1,415,900.00 per loan | |
2 | 484 Truck Transportation | explore | $1,916,157.00 | 3 | $638,719.00 per loan | |
3 | 311 Food Manufacturing | explore | $856,250.00 | 2 | $428,125.00 per loan | |
4 | 485 Transit and Ground Passenger Transportation | explore | $553,545.50 | 2 | $276,772.75 per loan | |
5 | 238 Specialty Trade Contractors | explore | $3,277,291.00 | 13 | $252,099.31 per loan | |
6 | 236 Construction of Buildings | explore | $2,242,417.75 | 9 | $249,157.53 per loan | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $153,254.00 | 1 | $153,254.00 per loan | |
8 | 237 Heavy and Civil Engineering Construction | explore | $153,102.00 | 1 | $153,102.00 per loan | |
9 | 622 Hospitals | explore | $149,994.00 | 1 | $149,994.00 per loan | |
10 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $261,366.00 | 2 | $130,683.00 per loan | |
11 | 561 Administrative and Support Services | explore | $1,324,631.49 | 13 | $101,894.73 per loan | |
12 | 611 Educational Services | explore | $625,010.00 | 7 | $89,287.14 per loan | |
13 | 446 Health and Personal Care Stores | explore | $79,711.88 | 1 | $79,711.88 per loan | |
14 | 812 Personal and Laundry Services | explore | $1,324,649.70 | 17 | $77,920.57 per loan | |
15 | 517 Telecommunications | explore | $151,211.00 | 2 | $75,605.50 per loan | |
16 | 339 Miscellaneous Manufacturing | explore | $139,340.00 | 2 | $69,670.00 per loan | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $208,777.00 | 3 | $69,592.33 per loan | |
18 | 722 Food Services and Drinking Places | explore | $1,301,305.50 | 20 | $65,065.28 per loan | |
19 | 721 Accommodation | explore | $376,340.00 | 6 | $62,723.33 per loan | |
20 | 111 Crop Production | explore | $60,360.00 | 1 | $60,360.00 per loan | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $118,722.00 | 2 | $59,361.00 per loan | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $332,418.00 | 6 | $55,403.00 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $2,355,504.14 | 43 | $54,779.17 per loan | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $197,206.75 | 4 | $49,301.69 per loan | |
25 | 624 Social Assistance | explore | $354,488.50 | 8 | $44,311.06 per loan | |
26 | 541 Professional, Scientific, and Technical Services | explore | $1,994,945.82 | 48 | $41,561.37 per loan | |
27 | 441 Motor Vehicle and Parts Dealers | explore | $36,000.00 | 1 | $36,000.00 per loan | |
28 | 445 Food and Beverage Stores | explore | $67,750.00 | 2 | $33,875.00 per loan | |
29 | 713 Amusement, Gambling, and Recreation Industries | explore | $361,425.22 | 11 | $32,856.84 per loan | |
30 | 336 Transportation Equipment Manufacturing | explore | $65,281.10 | 2 | $32,640.55 per loan | |
31 | 531 Real Estate | explore | $425,607.00 | 14 | $30,400.50 per loan | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $82,296.00 | 3 | $27,432.00 per loan | |
33 | 442 Furniture and Home Furnishings Stores | explore | $54,799.61 | 2 | $27,399.81 per loan | |
34 | 811 Repair and Maintenance | explore | $325,202.40 | 13 | $25,015.57 per loan | |
35 | 454 Nonstore Retailers | explore | $47,195.50 | 2 | $23,597.75 per loan | |
36 | 314 Textile Product Mills | explore | $23,500.00 | 1 | $23,500.00 per loan | |
37 | 532 Rental and Leasing Services | explore | $45,000.00 | 2 | $22,500.00 per loan | |
38 | 452 General Merchandise Stores | explore | $20,360.00 | 1 | $20,360.00 per loan | |
39 | 453 Miscellaneous Store Retailers | explore | $174,129.00 | 9 | $19,347.67 per loan | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $94,098.50 | 5 | $18,819.70 per loan | |
41 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $72,687.00 | 4 | $18,171.75 per loan | |
42 | 114 Fishing, Hunting and Trapping | explore | $13,546.00 | 1 | $13,546.00 per loan | |
43 | 447 Gasoline Stations | explore | $25,932.00 | 2 | $12,966.00 per loan | |
44 | 221 Utilities | explore | $12,700.00 | 1 | $12,700.00 per loan | |
45 | 323 Printing and Related Support Activities | explore | $23,052.00 | 2 | $11,526.00 per loan | |
46 | 712 Museums, Historical Sites, and Similar Institutions | explore | $11,037.92 | 1 | $11,037.92 per loan | |
47 | 524 Insurance Carriers and Related Activities | explore | $44,971.56 | 5 | $8,994.31 per loan | |
48 | 488 Support Activities for Transportation | explore | $7,571.00 | 1 | $7,571.00 per loan | |
49 | 327 Nonmetallic Mineral Product Manufacturing | explore | $6,915.00 | 1 | $6,915.00 per loan | |
50 | 522 Credit Intermediation and Related Activities | explore | $1,210.50 | 1 | $1,210.50 per loan |
loaned
$25.3M
unused
$0
loans
326
jobs
2.8K
Total number of PPP loans.