# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $39,535.00 | 219 | $180.53 per job | |
2 | 453 Miscellaneous Store Retailers | explore | $1,680.00 | 15 | $112.00 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $9,070.00 | 98 | $92.55 per job | |
4 | 812 Personal and Laundry Services | explore | $3,800.00 | 118 | $32.20 per job | |
5 | 621 Ambulatory Health Care Services | explore | $323.00 | 24 | $13.46 per job | |
6 | 611 Educational Services | explore | $533.00 | 91 | $5.86 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 5 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 5 | $0.00 per job | |
9 | 311 Food Manufacturing | explore | $0.00 | 31 | $0.00 per job | |
10 | 323 Printing and Related Support Activities | explore | $0.00 | 3 | $0.00 per job | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 5 | $0.00 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
13 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 9 | $0.00 per job | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 14 | $0.00 per job | |
15 | 447 Gasoline Stations | explore | $0.00 | 6 | $0.00 per job | |
16 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 16 | $0.00 per job | |
17 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 16 | $0.00 per job | |
18 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
19 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
20 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
21 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
22 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
23 | 531 Real Estate | explore | $0.00 | 6 | $0.00 per job | |
24 | 561 Administrative and Support Services | explore | $0.00 | 26 | $0.00 per job | |
25 | 624 Social Assistance | explore | $0.00 | 32 | $0.00 per job | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 91 | $0.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 178 | $0.00 per job | |
28 | 811 Repair and Maintenance | explore | $0.00 | 27 | $0.00 per job | |
29 | 999 | explore | $0.00 | 10 | $0.00 per job |
loaned
$6.6M
unused
$0
loans
139
jobs
1.1K
Total jobs reported by loan recipients in these 29 industries.