# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $40,042.00 | 56 | $715.04 per job | |
2 | 236 Construction of Buildings | explore | $36,942.00 | 114 | $324.05 per job | |
3 | 999 | explore | $4,720.00 | 18 | $262.22 per job | |
4 | 484 Truck Transportation | explore | $5,201.00 | 40 | $130.03 per job | |
5 | 621 Ambulatory Health Care Services | explore | $4,741.00 | 94 | $50.44 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $5,011.00 | 261 | $19.20 per job | |
7 | 722 Food Services and Drinking Places | explore | $1,004.00 | 105 | $9.56 per job | |
8 | 238 Specialty Trade Contractors | explore | $3,132.00 | 331 | $9.46 per job | |
9 | 315 Apparel Manufacturing | explore | $1.00 | 1 | $1.00 per job | |
10 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1.00 | 2 | $0.50 per job | |
11 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 2 | $0.50 per job | |
12 | 721 Accommodation | explore | $1.00 | 2 | $0.50 per job | |
13 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2.00 | 6 | $0.33 per job | |
14 | 325 Chemical Manufacturing | explore | $1.00 | 4 | $0.25 per job | |
15 | 448 Clothing and Clothing Accessories Stores | explore | $1.00 | 5 | $0.20 per job | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2.00 | 18 | $0.11 per job | |
17 | 812 Personal and Laundry Services | explore | $7.00 | 86 | $0.08 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2.00 | 35 | $0.06 per job | |
19 | 562 Waste Management and Remediation Services | explore | $2.00 | 48 | $0.04 per job | |
20 | 624 Social Assistance | explore | $2.00 | 51 | $0.04 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $1.00 | 38 | $0.03 per job | |
22 | 611 Educational Services | explore | $2.00 | 77 | $0.03 per job | |
23 | 811 Repair and Maintenance | explore | $2.00 | 148 | $0.01 per job | |
24 | 561 Administrative and Support Services | explore | $2.00 | 165 | $0.01 per job | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $2.00 | 213 | $0.01 per job | |
26 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per job | |
27 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 10 | $0.00 per job | |
28 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
29 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
30 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
31 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per job | |
32 | 445 Food and Beverage Stores | explore | $0.00 | 38 | $0.00 per job | |
33 | 446 Health and Personal Care Stores | explore | $0.00 | 32 | $0.00 per job | |
34 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per job | |
35 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
36 | 488 Support Activities for Transportation | explore | $0.00 | 16 | $0.00 per job | |
37 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
38 | 515 Broadcasting (except Internet) | explore | $0.00 | 5 | $0.00 per job | |
39 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per job | |
40 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 6 | $0.00 per job | |
41 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
42 | 531 Real Estate | explore | $0.00 | 31 | $0.00 per job | |
43 | 814 Private Households | explore | $0.00 | 5 | $0.00 per job |
loaned
$13.3M
unused
$0
loans
316
jobs
2.1K
Total jobs reported by loan recipients in these 43 industries.