# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 488 Support Activities for Transportation | explore | $5,781,676.00 | 212 | $27,272.06 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $1,062,897.00 | 49 | $21,691.78 per job | |
3 | 212 Mining (except Oil and Gas) | explore | $20,832.00 | 1 | $20,832.00 per job | |
4 | 481 Air Transportation | explore | $20,832.00 | 1 | $20,832.00 per job | |
5 | 511 Publishing Industries (except Internet) | explore | $612,322.00 | 30 | $20,410.73 per job | |
6 | 334 Computer and Electronic Product Manufacturing | explore | $673,284.00 | 34 | $19,802.47 per job | |
7 | 532 Rental and Leasing Services | explore | $59,199.00 | 3 | $19,733.00 per job | |
8 | 324 Petroleum and Coal Products Manufacturing | explore | $359,014.00 | 19 | $18,895.47 per job | |
9 | 522 Credit Intermediation and Related Activities | explore | $244,043.00 | 15 | $16,269.53 per job | |
10 | 443 Electronics and Appliance Stores | explore | $96,302.55 | 6 | $16,050.43 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $18,328,754.51 | 1,201 | $15,261.24 per job | |
12 | 452 General Merchandise Stores | explore | $43,900.00 | 3 | $14,633.33 per job | |
13 | 325 Chemical Manufacturing | explore | $14,632.00 | 1 | $14,632.00 per job | |
14 | 238 Specialty Trade Contractors | explore | $2,931,450.24 | 202 | $14,512.13 per job | |
15 | 518 Data Processing, Hosting, and Related Services | explore | $340,520.00 | 24 | $14,188.33 per job | |
16 | 454 Nonstore Retailers | explore | $273,393.00 | 20 | $13,669.65 per job | |
17 | 561 Administrative and Support Services | explore | $2,682,799.42 | 208 | $12,898.07 per job | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $1,515,765.00 | 123 | $12,323.29 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $1,010,561.00 | 83 | $12,175.43 per job | |
20 | 531 Real Estate | explore | $3,982,212.31 | 331 | $12,030.85 per job | |
21 | 512 Motion Picture and Sound Recording Industries | explore | $309,578.00 | 27 | $11,465.85 per job | |
22 | 551 Management of Companies and Enterprises | explore | $137,400.00 | 12 | $11,450.00 per job | |
23 | 332 Fabricated Metal Product Manufacturing | explore | $56,000.00 | 5 | $11,200.00 per job | |
24 | 811 Repair and Maintenance | explore | $6,288,702.69 | 562 | $11,189.86 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $54,799.00 | 5 | $10,959.80 per job | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $316,394.00 | 31 | $10,206.26 per job | |
27 | 236 Construction of Buildings | explore | $1,584,482.75 | 158 | $10,028.37 per job | |
28 | 721 Accommodation | explore | $412,182.50 | 44 | $9,367.78 per job | |
29 | 621 Ambulatory Health Care Services | explore | $3,003,676.81 | 330 | $9,102.05 per job | |
30 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $81,716.00 | 9 | $9,079.56 per job | |
31 | 524 Insurance Carriers and Related Activities | explore | $1,031,787.51 | 114 | $9,050.77 per job | |
32 | 323 Printing and Related Support Activities | explore | $129,962.00 | 15 | $8,664.13 per job | |
33 | 493 Warehousing and Storage | explore | $16,820.00 | 2 | $8,410.00 per job | |
34 | 442 Furniture and Home Furnishings Stores | explore | $99,985.29 | 12 | $8,332.11 per job | |
35 | 453 Miscellaneous Store Retailers | explore | $296,365.00 | 36 | $8,232.36 per job | |
36 | 562 Waste Management and Remediation Services | explore | $7,610.00 | 1 | $7,610.00 per job | |
37 | 485 Transit and Ground Passenger Transportation | explore | $1,722,153.51 | 230 | $7,487.62 per job | |
38 | 333 Machinery Manufacturing | explore | $224,081.00 | 30 | $7,469.37 per job | |
39 | 424 Merchant Wholesalers, Nondurable Goods | explore | $638,571.00 | 89 | $7,174.96 per job | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $1,375,340.75 | 192 | $7,163.23 per job | |
41 | 484 Truck Transportation | explore | $892,307.00 | 136 | $6,561.08 per job | |
42 | 624 Social Assistance | explore | $261,140.00 | 40 | $6,528.50 per job | |
43 | 312 Beverage and Tobacco Product Manufacturing | explore | $50,800.00 | 8 | $6,350.00 per job | |
44 | 492 Couriers and Messengers | explore | $117,575.00 | 19 | $6,188.16 per job | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $706,971.00 | 117 | $6,042.49 per job | |
46 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $11,302.00 | 2 | $5,651.00 per job | |
47 | 812 Personal and Laundry Services | explore | $1,986,608.79 | 380 | $5,227.92 per job | |
48 | 111 Crop Production | explore | $5,200.00 | 1 | $5,200.00 per job | |
49 | 623 Nursing and Residential Care Facilities | explore | $613,101.86 | 120 | $5,109.18 per job | |
50 | 446 Health and Personal Care Stores | explore | $238,993.89 | 49 | $4,877.43 per job | |
51 | 722 Food Services and Drinking Places | explore | $3,458,273.51 | 730 | $4,737.36 per job | |
52 | 447 Gasoline Stations | explore | $64,011.00 | 14 | $4,572.21 per job | |
53 | 331 Primary Metal Manufacturing | explore | $56,367.00 | 13 | $4,335.92 per job | |
54 | 311 Food Manufacturing | explore | $266,748.00 | 64 | $4,167.94 per job | |
55 | 445 Food and Beverage Stores | explore | $230,857.42 | 65 | $3,551.65 per job | |
56 | 327 Nonmetallic Mineral Product Manufacturing | explore | $6,424.00 | 2 | $3,212.00 per job | |
57 | 611 Educational Services | explore | $155,357.00 | 55 | $2,824.67 per job | |
58 | 713 Amusement, Gambling, and Recreation Industries | explore | $558,100.83 | 201 | $2,776.62 per job | |
59 | 999 | explore | $77,500.00 | 41 | $1,890.24 per job | |
60 | 339 Miscellaneous Manufacturing | explore | $1,248.00 | 1 | $1,248.00 per job |
loaned
$68.3M
unused
$0
loans
838
jobs
6.9K
The total amount loaned to businesses in these 60 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 60 industries.