# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $3,400.00 | 1 | $3,400.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per job | |
3 | 221 Utilities | explore | $0.00 | 1 | $0.00 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per job | |
5 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
6 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
7 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
8 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job | |
9 | 722 Food Services and Drinking Places | explore | $0.00 | 16 | $0.00 per job |
loaned
$121K
unused
$0
loans
14
jobs
30
Total jobs reported by loan recipients in these 9 industries.