# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $316,809.00 | 23 | $13,774.30 per job | |
2 | 212 Mining (except Oil and Gas) | explore | $206,727.67 | 16 | $12,920.48 per job | |
3 | 532 Rental and Leasing Services | explore | $45,190.00 | 4 | $11,297.50 per job | |
4 | 325 Chemical Manufacturing | explore | $52,538.00 | 5 | $10,507.60 per job | |
5 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,096,657.50 | 107 | $10,249.14 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $134,405.00 | 14 | $9,600.36 per job | |
7 | 484 Truck Transportation | explore | $1,131,476.46 | 121 | $9,351.05 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $447,370.29 | 48 | $9,320.21 per job | |
9 | 623 Nursing and Residential Care Facilities | explore | $81,425.00 | 9 | $9,047.22 per job | |
10 | 448 Clothing and Clothing Accessories Stores | explore | $35,248.74 | 4 | $8,812.18 per job | |
11 | 238 Specialty Trade Contractors | explore | $969,076.68 | 111 | $8,730.42 per job | |
12 | 524 Insurance Carriers and Related Activities | explore | $235,034.42 | 27 | $8,704.98 per job | |
13 | 236 Construction of Buildings | explore | $384,207.65 | 45 | $8,537.95 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $715,110.25 | 86 | $8,315.24 per job | |
15 | 621 Ambulatory Health Care Services | explore | $1,362,681.41 | 165 | $8,258.68 per job | |
16 | 311 Food Manufacturing | explore | $235,410.00 | 29 | $8,117.59 per job | |
17 | 488 Support Activities for Transportation | explore | $199,894.34 | 25 | $7,995.77 per job | |
18 | 213 Support Activities for Mining | explore | $31,578.52 | 4 | $7,894.63 per job | |
19 | 522 Credit Intermediation and Related Activities | explore | $31,535.37 | 4 | $7,883.84 per job | |
20 | 624 Social Assistance | explore | $307,281.42 | 39 | $7,879.01 per job | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $515,351.04 | 67 | $7,691.81 per job | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $98,079.32 | 13 | $7,544.56 per job | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $181,738.45 | 25 | $7,269.54 per job | |
24 | 493 Warehousing and Storage | explore | $20,433.33 | 3 | $6,811.11 per job | |
25 | 562 Waste Management and Remediation Services | explore | $26,728.10 | 4 | $6,682.03 per job | |
26 | 531 Real Estate | explore | $319,281.21 | 48 | $6,651.69 per job | |
27 | 454 Nonstore Retailers | explore | $44,654.12 | 7 | $6,379.16 per job | |
28 | 445 Food and Beverage Stores | explore | $827,897.50 | 130 | $6,368.44 per job | |
29 | 331 Primary Metal Manufacturing | explore | $56,980.93 | 9 | $6,331.21 per job | |
30 | 327 Nonmetallic Mineral Product Manufacturing | explore | $199,045.00 | 32 | $6,220.16 per job | |
31 | 811 Repair and Maintenance | explore | $271,730.48 | 44 | $6,175.69 per job | |
32 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $17,900.00 | 3 | $5,966.67 per job | |
33 | 111 Crop Production | explore | $2,186,765.35 | 385 | $5,679.91 per job | |
34 | 515 Broadcasting (except Internet) | explore | $16,527.50 | 3 | $5,509.17 per job | |
35 | 446 Health and Personal Care Stores | explore | $10,989.38 | 2 | $5,494.69 per job | |
36 | 112 Animal Production and Aquaculture | explore | $674,985.28 | 124 | $5,443.43 per job | |
37 | 447 Gasoline Stations | explore | $301,934.70 | 61 | $4,949.75 per job | |
38 | 114 Fishing, Hunting and Trapping | explore | $23,526.25 | 5 | $4,705.25 per job | |
39 | 485 Transit and Ground Passenger Transportation | explore | $316,613.80 | 68 | $4,656.09 per job | |
40 | 611 Educational Services | explore | $9,273.57 | 2 | $4,636.78 per job | |
41 | 423 Merchant Wholesalers, Durable Goods | explore | $4,483.75 | 1 | $4,483.75 per job | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,460.00 | 1 | $4,460.00 per job | |
43 | 722 Food Services and Drinking Places | explore | $1,213,044.79 | 273 | $4,443.39 per job | |
44 | 453 Miscellaneous Store Retailers | explore | $51,462.28 | 12 | $4,288.52 per job | |
45 | 442 Furniture and Home Furnishings Stores | explore | $17,139.05 | 4 | $4,284.76 per job | |
46 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $402,467.04 | 97 | $4,149.14 per job | |
47 | 561 Administrative and Support Services | explore | $182,200.81 | 45 | $4,048.91 per job | |
48 | 812 Personal and Laundry Services | explore | $405,023.51 | 104 | $3,894.46 per job | |
49 | 336 Transportation Equipment Manufacturing | explore | $7,310.00 | 2 | $3,655.00 per job | |
50 | 721 Accommodation | explore | $764,213.03 | 220 | $3,473.70 per job | |
51 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $23,113.44 | 7 | $3,301.92 per job | |
52 | 492 Couriers and Messengers | explore | $6,559.00 | 2 | $3,279.50 per job | |
53 | 999 | explore | $25,400.00 | 8 | $3,175.00 per job | |
54 | 115 Support Activities for Agriculture and Forestry | explore | $402,124.98 | 132 | $3,046.40 per job | |
55 | 323 Printing and Related Support Activities | explore | $14,917.00 | 5 | $2,983.40 per job | |
56 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $57,399.00 | 23 | $2,495.61 per job | |
57 | 337 Furniture and Related Product Manufacturing | explore | $4,360.40 | 3 | $1,453.47 per job |
loaned
$17.7M
unused
$0
loans
547
jobs
2.8K
The total amount loaned to businesses in these 57 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 57 industries.