# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $211,495.00 | 17 | $12,440.88 per job | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $8,178.77 | 1 | $8,178.77 per job | |
3 | 519 Other Information Services | explore | $15,500.00 | 2 | $7,750.00 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $11,827.00 | 2 | $5,913.50 per job | |
5 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $10,417.00 | 2 | $5,208.50 per job | |
6 | 312 Beverage and Tobacco Product Manufacturing | explore | $28,435.00 | 9 | $3,159.44 per job | |
7 | 811 Repair and Maintenance | explore | $34,839.00 | 12 | $2,903.25 per job | |
8 | 445 Food and Beverage Stores | explore | $35,150.00 | 13 | $2,703.85 per job | |
9 | 339 Miscellaneous Manufacturing | explore | $14,035.00 | 6 | $2,339.17 per job | |
10 | 722 Food Services and Drinking Places | explore | $3,140.00 | 2 | $1,570.00 per job | |
11 | 611 Educational Services | explore | $8,834.00 | 12 | $736.17 per job |
loaned
$346.7K
unused
$0
loans
14
jobs
65
The total amount loaned to businesses in these 11 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 11 industries.